Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             06/07 16:30
DTN FUTURES  10       6/07/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    JUL 616.75 621.88 611.53 618.00 645.71 48.25 46.03 43.48  68  79 49 35
CBTWT    SEP 627.75 634.06 624.53 630.67 657.62 47.30 45.49 43.25  67  79 49 35
KC WT    JUL 788.00 810.69 806.31 831.86 828.27 37.78 41.43 45.13  55  66 29 31
KC WT    SEP 786.00 806.06 801.50 824.33 821.82 38.75 42.10 45.33  55  66 30 32
MN WT    JUL 794.00 809.63 802.67 819.08 833.61 42.03 43.15 44.14  60  66 26 23
MN WT    SEP 796.50 811.00 804.33 821.03 834.92 42.17 43.25 44.45  61  65 25 22
CORN     JUL 604.25 604.69 599.33 586.72 600.60 57.87 54.76 49.83  69  71 85 83
CORN     SEP 525.00 531.31 525.03 515.53 535.27 51.77 49.62 45.21  63  74 79 73
CORN     DEC 530.75 537.50 530.83 519.54 534.35 53.17 51.46 47.16  65  76 84 81
OATS     JUL 344.25 342.88 341.67 336.93 332.78 58.54 56.05 51.63  87  75 85 84
OATS     SEP 348.75 347.81 345.72 341.29 337.57 61.14 57.71 52.28  91  85 88 85
BEANS    JUL1360.751354.131333.721340.221402.76 55.12 49.00 44.56  87  88 46 31
BEANS    AUG1267.251264.131249.831265.471339.05 47.79 42.45 39.46  87  86 37 24
BEANS    SEP1189.751191.061181.781197.671265.76 43.48 39.75 37.57  80  79 32 22
S MEAL   JUL 405.20 400.23 398.63 408.21 427.44 48.27 43.63 42.06  74  68 25 18
S MEAL   AUG 395.20 393.00 392.60 401.79 420.01 42.73 39.38 39.85  63  62 23 17
B OIL    JUL  50.47  50.04  48.64  48.33  51.42 58.29 52.60 46.09  89  89 50 34
B OIL    AUG  49.99  49.80  48.57  48.31  51.26 56.04 51.11 45.36  88  88 49 34
CATTLE   JUN 179.00 178.10 173.33 169.11 165.78 85.96 82.38 74.54  85  91 93 95
CATTLE   AUG 173.20 173.72 170.23 166.73 164.00 73.02 72.36 68.19  77  85 89 94
FEEDER   AUG 239.10 241.71 239.34 236.07 229.93 59.25 62.76 64.71  67  79 90 93
FEEDER   SEP 242.28 244.86 242.49 239.11 233.03 59.38 62.98 65.21  66  79 89 93
HOGS     JUN  87.70  87.01  83.19  83.43  85.72 62.07 56.81 49.79  88  91 85 58
HOGS     JUL  86.93  86.01  82.33  83.34  87.11 58.52 53.81 47.71  88  91 75 52
COTTON   JUL  85.01  85.30  84.28  84.25  82.63 54.51 54.29 52.79  50  65 71 64
COTTON   OCT  83.62  83.02  81.73  82.49  82.27 58.54 55.25 52.31  51  71 58 44
RICE     JUL  18.31  18.02  17.50  17.41  17.40 73.56 65.73 57.38  94  91 65 45
RICE     SEP  15.25  15.18  14.90  15.01  15.15 61.00 55.17 48.85  90  91 65 44

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN