|
|
|
|
|
|
|
DTN Chart Technical Points 05/16 16:30
DTN FUTURES 10 5/16/22 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL1247.501179.191132.641102.601081.60 82.57 74.31 64.78 93 82 85 71
CBTWT SEP1251.001182.751135.471104.001071.29 84.24 76.56 67.08 93 83 88 75
KC WT JUL1352.001276.131212.721173.151129.38 84.80 77.32 67.91 97 94 95 83
KC WT SEP1353.751278.001215.361174.991124.89 85.52 78.40 69.19 97 93 95 85
MN WT JUL1385.001320.501255.331214.241146.28 90.08 83.73 72.84 97 95 95 89
MN WT SEP1378.751315.251251.531206.351130.01 91.50 85.66 75.23 97 95 96 92
CORN JUL 809.50 792.69 788.28 795.22 764.64 62.33 61.06 61.37 71 58 39 39
CORN SEP 778.00 762.81 751.81 755.07 724.50 66.12 64.46 64.30 88 79 61 45
CORN DEC 765.50 750.75 736.47 738.83 709.14 68.09 66.09 65.72 92 84 73 51
OATS JUL 639.50 621.25 629.50 656.44 681.67 45.76 44.33 47.19 62 42 17 13
OATS SEP 594.50 583.06 577.11 587.40 576.61 57.14 55.25 54.92 84 66 42 23
BEANS JUL1656.501630.881623.391650.171649.72 56.32 53.16 53.92 77 55 28 18
BEANS AUG1607.251583.561575.501600.671603.87 56.18 52.92 53.58 79 58 31 19
BEANS SEP1546.501523.441512.561530.501527.67 59.37 55.57 55.04 85 66 38 24
S MEAL JUL 413.60 404.20 408.09 423.87 447.48 42.73 39.73 43.58 49 25 10 4
S MEAL AUG 409.10 399.73 402.62 416.88 437.83 44.31 40.72 44.17 53 27 10 4
B OIL JUL 82.99 83.19 82.08 82.07 76.20 57.84 59.39 60.89 80 80 60 59
B OIL AUG 79.42 79.51 78.69 78.51 73.43 58.49 60.02 61.29 79 75 62 61
CATTLE JUN 133.18 132.62 133.09 134.44 135.45 46.08 45.45 46.04 31 33 17 18
CATTLE AUG 133.90 133.42 134.62 136.23 136.86 40.64 41.68 44.60 21 19 10 13
FEEDER MAY 157.40 157.58 159.02 159.85 162.33 39.17 40.96 42.82 18 18 18 29
FEEDER AUG 167.43 167.99 171.48 172.35 174.90 35.02 38.03 41.37 13 10 18 40
HOGS JUN 103.83 100.73 102.45 106.56 114.31 45.15 42.25 43.91 46 27 10 8
HOGS JUL 104.80 101.35 104.01 108.49 115.18 44.33 42.04 44.04 39 20 10 9
COTTON JUL 150.65 146.25 146.44 144.32 136.18 65.13 63.58 62.80 69 39 56 54
COTTON OCT 139.61 134.87 133.34 130.77 123.26 75.70 72.49 69.60 100 72 81 71
RICE JUL 17.83 17.34 17.15 17.06 16.57 76.51 70.98 65.05 82 72 76 69
RICE SEP 17.86 17.42 17.23 17.15 16.49 80.45 76.51 73.34 84 78 81 75
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|