Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/22 16:30
DTN FUTURES  10       10/22/24                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 576.00 577.63 584.78 590.04 574.88 42.26 46.03 48.97  17  21 24 35
CBTWT    MAR 596.25 597.63 605.78 611.64 595.35 41.56 45.65 48.89  14  17 23 36
KC WT    DEC 586.50 586.38 591.42 595.89 580.67 46.37 48.69 49.97  18  23 38 44
KC WT    MAR 600.75 600.88 606.75 611.46 594.84 45.44 48.28 49.92  16  20 38 46
MN WT    DEC 616.50 618.94 625.92 631.63 616.42 41.45 45.45 48.20  11  14 30 38
MN WT    MAR 638.00 640.50 647.33 652.97 637.69 41.11 45.38 48.41  11  15 29 37
CORN     DEC 416.50 409.38 409.56 417.28 409.57 55.62 53.53 51.02  71  48 26 20
CORN     MAR 429.25 423.19 424.97 433.57 427.14 51.00 50.04 49.35  64  42 21 17
CORN     MAY 436.75 430.63 433.00 442.15 436.86 49.40 48.57 48.44  61  38 19 15
OATS     DEC 383.00 383.31 380.64 384.71 363.46 53.35 55.66 57.35  56  62 62 60
OATS     MAR 380.25 380.19 377.44 381.46 362.02 54.00 56.02 57.32  54  61 60 58
BEANS    NOV 991.75 982.88 990.971017.171010.18 42.49 42.95 44.38  35  26 12  9
BEANS    JAN1000.50 992.751003.611032.501027.05 37.94 39.63 42.78  28  21  9  7
BEANS    MAR1012.501005.131016.861046.291041.17 36.11 38.35 42.28  26  19  8  6
S MEAL   DEC 317.70 317.43 315.74 324.81 321.14 44.58 45.71 47.66  54  58 18 12
S MEAL   JAN 314.80 314.50 314.11 323.50 321.50 39.50 42.19 45.88  51  48 12  9
B OIL    DEC  43.69  42.62  42.62  43.06  41.62 57.95 56.16 53.32  60  42 34 42
B OIL    JAN  43.47  42.43  42.53  43.03  41.65 57.24 55.58 52.94  56  35 31 40
CATTLE   OCT 188.05 187.33 187.68 186.98 181.92 61.55 61.88 58.35  70  52 74 79
CATTLE   DEC 188.13 187.11 187.26 186.83 181.93 63.81 63.11 58.33  74  57 77 80
FEEDER   OCT 249.43 248.01 248.20 248.33 242.44 60.28 59.20 54.06  66  45 62 67
FEEDER   NOV 248.93 247.22 247.80 247.75 240.68 60.53 60.12 54.88  55  35 58 67
HOGS     DEC  79.13  78.23  77.36  76.46  73.94 68.86 66.43 61.83  89  85 93 83
HOGS     FEB  82.80  82.11  81.14  80.26  77.42 71.73 69.46 64.03  94  91 96 88
COTTON   DEC  72.08  71.51  71.53  72.26  71.32 52.27 51.89 51.29  69  46 28 24
COTTON   MAR  74.04  73.53  73.61  74.29  73.09 51.97 52.17 51.80  67  45 30 30
RICE     NOV  15.13  15.05  15.05  15.11  15.12 52.34 50.43 49.91  51  41 26 24
RICE     JAN  15.18  15.15  15.19  15.26  15.28 44.42 45.77 47.95  29  33 19 21

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN