Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Apr 25 @FF5J  95.6700  0.0000  95.6700  95.6700  95.6725  95.6700  95.6700  10:36A Apr 30
30 DAY FED F... May 25 @FF5K  95.6850  -0.0075  95.6925  95.6900  95.6925  95.6850  95.6925  10:36A Apr 30
30 DAY FED F... Jun 25 @FF5M  95.750  -0.005  95.755  95.755  95.760  95.750  95.755  10:36A Apr 30
30 DAY FED F... Jul 25 @FF5N  95.855  0.000  95.855  95.855  95.865  95.845  95.855  10:36A Apr 30
30 DAY FED F... Aug 25 @FF5Q  96.080  0.015  96.065  96.060  96.085  96.050  96.065  10:36A Apr 30
30 DAY FED F... Sep 25 @FF5U  96.180  0.025  96.155  96.150  96.185  96.140  96.155  10:36A Apr 30
30 DAY FED F... Oct 25 @FF5V  96.325  0.035  96.290  96.290  96.330  96.275  96.290  10:36A Apr 30
30 DAY FED F... Nov 25 @FF5X  96.500  0.045  96.455  96.455  96.505  96.435  96.455  10:36A Apr 30
30 DAY FED F... Dec 25 @FF5Z  96.630  0.050  96.580  96.580  96.635  96.560  96.580  10:36A Apr 30
30 DAY FED F... Jan 26 @FF6F  96.705  0.050  96.655  96.655  96.710  96.630  96.655  10:36A Apr 30
30 DAY FED F... Feb 26 @FF6G  96.805  0.050  96.755  96.750  96.810  96.730  96.755  10:36A Apr 30
30 DAY FED F... Mar 26 @FF6H  96.855  0.055  96.800  96.805  96.860  96.780  96.800  10:36A Apr 30
30 DAY FED F... Apr 26 @FF6J  96.930  0.060  96.870  96.870  96.935  96.850  96.870  10:36A Apr 30
30 DAY FED F... May 26 @FF6K  96.990  0.055  96.935  96.945  96.995  96.915  96.935  10:36A Apr 30
30 DAY FED F... Jun 26 @FF6M  97.005  0.045  96.960  96.950  97.020  96.945  96.960  9:55A Apr 30
30 DAY FED F... Jul 26 @FF6N  97.065  0.065  97.000  97.015  97.070  96.985  97.000  10:01A Apr 30
30 DAY FED F... Aug 26 @FF6Q  97.050  0.010  97.040  97.075  97.095  97.050  97.040  9:55A Apr 30
30 DAY FED F... Sep 26 @FF6U  96.725    97.040        97.040   
30 DAY FED F... Oct 26 @FF6V      97.045        97.045   
30 DAY FED F... Nov 26 @FF6X      97.055        97.055   
30 DAY FED F... Dec 26 @FF6Z  97.120  0.170  96.950  97.120  97.120  97.110  96.950  8:50A Apr 30
30 DAY FED F... Jan 27 @FF7F    0.050  96.930        96.980s  2:01P Apr 29
30 DAY FED F... Feb 27 @FF7G    0.050  96.915        96.965s  2:01P Apr 29
30 DAY FED F... Mar 27 @FF7H      96.950        96.950   
30 DAY FED F... Apr 27 @FF7J    0.050  96.860        96.910s  2:01P Apr 29
30 DAY FED F... May 27 @FF7K    0.050  96.835        96.885s  2:01P Apr 29
30 DAY FED F... Jun 27 @FF7M      96.865        96.865   
30 DAY FED F... Jul 27 @FF7N    0.050  96.795        96.845s  2:01P Apr 29
30 DAY FED F... Aug 27 @FF7Q    0.050  96.715        96.765s  2:01P Apr 29
30 DAY FED F... Sep 27 @FF7U    0.050  96.715        96.765s  2:01P Apr 29
30 DAY FED F... Oct 27 @FF7V    0.050  96.710        96.760s  2:01P Apr 29
30 DAY FED F... Nov 27 @FF7X    0.050  96.690        96.740s  2:01P Apr 29
30 DAY FED F... Dec 27 @FF7Z      96.720        96.720   
30 DAY FED F... Jan 28 @FF8F    0.050  96.655        96.705s  2:01P Apr 29
30 DAY FED F... Feb 28 @FF8G    0.050  96.640        96.690s  2:01P Apr 29
30 DAY FED F... Mar 28 @FF8H    0.050  96.625        96.675s  2:01P Apr 29
30 DAY FED F... Apr 28 @FF8J    0.050  96.585        96.635s  2:01P Apr 29
30 DAY FED F... May 28 @FF8K    0.050  96.560        96.610s  2:01P Apr 29
30 DAY FED F... Jun 28 @FF8M    0.050  96.540        96.590s  2:01P Apr 29
30 DAY FED F... Jul 28 @FF8N    0.050  96.520        96.570s  2:01P Apr 29
30 DAY FED F... Aug 28 @FF8Q    0.050  96.440        96.490s  2:01P Apr 29
30 DAY FED F... Sep 28 @FF8U    0.050  96.440        96.490s  2:01P Apr 29
30 DAY FED F... Oct 28 @FF8V    0.050  96.435        96.485s  2:01P Apr 29
30 DAY FED F... Nov 28 @FF8X    0.050  96.415        96.465s  2:01P Apr 29
30 DAY FED F... Dec 28 @FF8Z    0.050  96.395        96.445s  2:01P Apr 29
30 DAY FED F... Jan 29 @FF9F    0.050  96.380        96.430s  2:01P Apr 29
30 DAY FED F... Feb 29 @FF9G    0.050  96.365        96.415s  2:01P Apr 29
30 DAY FED F... Mar 29 @FF9H    0.050  96.350        96.400s  2:01P Apr 29
30 DAY FED F... Apr 29 @FF9J    0.050  96.310        96.360s  2:01P Apr 29
30 DAY FED F... May 29 @FF9K    0.050  96.285        96.335s  2:01P Apr 29
30 DAY FED F... Jun 29 @FF9M    0.050  96.265        96.315s  2:01P Apr 29
30 DAY FED F... Jul 29 @FF9N    0.050  96.245        96.295s  2:01P Apr 29
30 DAY FED F... Aug 29 @FF9Q    0.050  96.165        96.215s  2:01P Apr 29
30 DAY FED F... Sep 29 @FF9U    0.050  96.165        96.215s  2:01P Apr 29
30 DAY FED F... Oct 29 @FF9V    0.050  96.160        96.210s  2:01P Apr 29
30 DAY FED F... Nov 29 @FF9X    0.050  96.140        96.190s  2:01P Apr 29
30 DAY FED F... Dec 29 @FF9Z    0.050  96.120        96.170s  2:01P Apr 29
30 DAY FED F... Jan 30 @FF0F    0.050  96.105        96.155s  2:01P Apr 29
30 DAY FED F... Feb 30 @FF0G    0.050  96.090        96.140s  2:01P Apr 29
30 DAY FED F... Mar 30 @FF0H    0.050  96.075        96.125s  2:01P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5J)
Exchange:  CBOT
Last Trade:  95.6700
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High:  95.6725
Today's Low:  95.6700
Volume:  10,741
Open:  95.6700
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated:  Apr-30-2025
10:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@FF5J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN