Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Jun 23 @FF3M  94.8850  0.0000  94.8850  94.8825  94.8900  94.8750  94.8850  12:17P Jun 08
30 DAY FED F... Jul 23 @FF3N  94.830  0.000  94.830  94.825  94.840  94.810  94.830  12:28P Jun 08
30 DAY FED F... Aug 23 @FF3Q  94.730  0.005  94.725  94.720  94.745  94.700  94.725  12:28P Jun 08
30 DAY FED F... Sep 23 @FF3U  94.735  0.005  94.730  94.725  94.760  94.705  94.730  12:22P Jun 08
30 DAY FED F... Oct 23 @FF3V  94.755  0.010  94.745  94.740  94.790  94.720  94.745  12:21P Jun 08
30 DAY FED F... Nov 23 @FF3X  94.865  0.025  94.840  94.835  94.905  94.810  94.840  12:27P Jun 08
30 DAY FED F... Dec 23 @FF3Z  94.945  0.025  94.920  94.920  94.990  94.885  94.920  12:21P Jun 08
30 DAY FED F... Jan 24 @FF4F  95.000  0.025  94.975  94.975  95.050  94.935  94.975  12:25P Jun 08
30 DAY FED F... Feb 24 @FF4G  95.155  0.025  95.130  95.130  95.210  95.090  95.130  12:18P Jun 08
30 DAY FED F... Mar 24 @FF4H  95.225  0.020  95.205  95.175  95.285  95.170  95.205  12:18P Jun 08
30 DAY FED F... Apr 24 @FF4J  95.345  0.025  95.320  95.330  95.405  95.275  95.320  12:18P Jun 08
30 DAY FED F... May 24 @FF4K  95.550  0.025  95.525  95.520  95.610  95.485  95.525  12:22P Jun 08
30 DAY FED F... Jun 24 @FF4M  95.675  0.025  95.650  95.650  95.740  95.610  95.650  12:18P Jun 08
30 DAY FED F... Jul 24 @FF4N  95.810  0.060  95.750  95.730  95.840  95.705  95.750  9:58A Jun 08
30 DAY FED F... Aug 24 @FF4Q  95.915  -0.040  95.955  95.915  96.040  95.905  95.955  7:14A Jun 08
30 DAY FED F... Sep 24 @FF4U  95.975    96.030        96.030   
30 DAY FED F... Oct 24 @FF4V  96.400    96.145        96.145   
30 DAY FED F... Nov 24 @FF4X  96.550    96.300        96.300   
30 DAY FED F... Dec 24 @FF4Z  96.400    96.370        96.370   
30 DAY FED F... Jan 25 @FF5F  96.700    96.420        96.420   
30 DAY FED F... Feb 25 @FF5G  97.250  -0.090  96.545        96.455s  2:01P Jun 07
30 DAY FED F... Mar 25 @FF5H    -0.090  96.545        96.455s  2:01P Jun 07
30 DAY FED F... Apr 25 @FF5J    -0.085  96.575        96.490s  2:01P Jun 07
30 DAY FED F... May 25 @FF5K    -0.085  96.575        96.490s  2:01P Jun 07
30 DAY FED F... Jun 25 @FF5M    -0.085  96.575        96.490s  2:01P Jun 07
30 DAY FED F... Jul 25 @FF5N    -0.085  96.625        96.540s  2:01P Jun 07
30 DAY FED F... Aug 25 @FF5Q    -0.085  96.625        96.540s  2:01P Jun 07
30 DAY FED F... Sep 25 @FF5U    -0.085  96.625        96.540s  2:01P Jun 07
30 DAY FED F... Oct 25 @FF5V    -0.085  96.655        96.570s  2:01P Jun 07
30 DAY FED F... Nov 25 @FF5X    -0.085  96.655        96.570s  2:01P Jun 07
30 DAY FED F... Dec 25 @FF5Z    -0.085  96.535        96.450s  2:01P Jun 07
30 DAY FED F... Jan 26 @FF6F      96.350        96.350   
30 DAY FED F... Feb 26 @FF6G    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... Mar 26 @FF6H    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... Apr 26 @FF6J    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... May 26 @FF6K    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... Jun 26 @FF6M    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... Jul 26 @FF6N    -0.085  96.680        96.595s  2:01P Jun 07
30 DAY FED F... Aug 26 @FF6Q    -0.085  96.600        96.515s  2:01P Jun 07
30 DAY FED F... Sep 26 @FF6U    -0.085  96.600        96.515s  2:01P Jun 07
30 DAY FED F... Oct 26 @FF6V    -0.085  96.595        96.510s  2:01P Jun 07
30 DAY FED F... Nov 26 @FF6X    -0.085  96.575        96.490s  2:01P Jun 07
30 DAY FED F... Dec 26 @FF6Z    -0.085  96.555        96.470s  2:01P Jun 07
30 DAY FED F... Jan 27 @FF7F    -0.085  96.540        96.455s  2:01P Jun 07
30 DAY FED F... Feb 27 @FF7G    -0.085  96.525        96.440s  2:01P Jun 07
30 DAY FED F... Mar 27 @FF7H    -0.085  96.510        96.425s  2:01P Jun 07
30 DAY FED F... Apr 27 @FF7J    -0.085  96.470        96.385s  2:01P Jun 07
30 DAY FED F... May 27 @FF7K    -0.085  96.445        96.360s  2:01P Jun 07
30 DAY FED F... Jun 27 @FF7M    -0.085  96.425        96.340s  2:01P Jun 07
30 DAY FED F... Jul 27 @FF7N    -0.085  96.405        96.320s  2:01P Jun 07
30 DAY FED F... Aug 27 @FF7Q    -0.085  96.325        96.240s  2:01P Jun 07
30 DAY FED F... Sep 27 @FF7U    -0.085  96.325        96.240s  2:01P Jun 07
30 DAY FED F... Oct 27 @FF7V    -0.085  96.320        96.235s  2:01P Jun 07
30 DAY FED F... Nov 27 @FF7X    -0.085  96.300        96.215s  2:01P Jun 07
30 DAY FED F... Dec 27 @FF7Z    -0.085  96.280        96.195s  2:01P Jun 07
30 DAY FED F... Jan 28 @FF8F    -0.085  96.265        96.180s  2:01P Jun 07
30 DAY FED F... Feb 28 @FF8G    -0.085  96.250        96.165s  2:01P Jun 07
30 DAY FED F... Mar 28 @FF8H    -0.085  96.235        96.150s  2:01P Jun 07
30 DAY FED F... Apr 28 @FF8J    -0.085  96.195        96.110s  2:01P Jun 07
30 DAY FED F... May 28 @FF8K    -0.085  96.170        96.085s  2:01P Jun 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3M)
Exchange:  CBOT
Last Trade:  94.8850
Change: 
Bid:  94.8825
Ask:  94.8850
Today's High:  94.8900
Today's Low:  94.8750
Volume:  74,465
Open:  94.8825
Settle:  94.8850
Prev:  94.8850
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
12:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@FF3M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN