Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Nov 25 @FF5X  96.1275  0.0000  96.1275  96.1250  96.1275  96.1250  96.1275  5:38P Nov 09
30 DAY FED F... Dec 25 @FF5Z  96.235  -0.005  96.240  96.240  96.240  96.230  96.240  5:32P Nov 09
30 DAY FED F... Jan 26 @FF6F  96.290  -0.015  96.305  96.295  96.300  96.290  96.305  5:55P Nov 09
30 DAY FED F... Feb 26 @FF6G  96.380  -0.020  96.400  96.390  96.390  96.375  96.400  6:06P Nov 09
30 DAY FED F... Mar 26 @FF6H  96.420  -0.020  96.440  96.430  96.430  96.420  96.440  6:15P Nov 09
30 DAY FED F... Apr 26 @FF6J  96.480  -0.025  96.505  96.490  96.490  96.475  96.505  6:01P Nov 09
30 DAY FED F... May 26 @FF6K  96.535  -0.030  96.565  96.545  96.545  96.530  96.565  6:09P Nov 09
30 DAY FED F... Jun 26 @FF6M  96.595  -0.030  96.625  96.600  96.610  96.595  96.625  6:10P Nov 09
30 DAY FED F... Jul 26 @FF6N  96.685  -0.030  96.715  96.690  96.695  96.685  96.715  6:09P Nov 09
30 DAY FED F... Aug 26 @FF6Q  96.760  -0.030  96.790  96.770  96.770  96.755  96.790  6:10P Nov 09
30 DAY FED F... Sep 26 @FF6U  96.800  -0.030  96.830  96.800  96.805  96.800  96.830  6:16P Nov 09
30 DAY FED F... Oct 26 @FF6V  96.855  -0.030  96.885  96.870  96.870  96.855  96.885  6:14P Nov 09
30 DAY FED F... Nov 26 @FF6X  96.900  -0.025  96.925  96.900  96.900  96.895  96.925  5:00P Nov 09
30 DAY FED F... Dec 26 @FF6Z  96.930  -0.025  96.955  96.930  96.930  96.925  96.955  6:05P Nov 09
30 DAY FED F... Jan 27 @FF7F  96.965    96.970        96.970   
30 DAY FED F... Feb 27 @FF7G  96.985    96.985        96.985   
30 DAY FED F... Mar 27 @FF7H  96.970    96.990        96.990   
30 DAY FED F... Apr 27 @FF7J  97.000    96.990        96.990   
30 DAY FED F... May 27 @FF7K      96.980        96.980   
30 DAY FED F... Jun 27 @FF7M      96.960        96.960   
30 DAY FED F... Jul 27 @FF7N      96.970        96.970   
30 DAY FED F... Aug 27 @FF7Q    0.010  96.925        96.935s  2:01P Nov 07
30 DAY FED F... Sep 27 @FF7U    0.010  96.925        96.935s  2:01P Nov 07
30 DAY FED F... Oct 27 @FF7V    0.010  96.920        96.930s  2:01P Nov 07
30 DAY FED F... Nov 27 @FF7X    0.010  96.900        96.910s  2:01P Nov 07
30 DAY FED F... Dec 27 @FF7Z      96.890        96.890   
30 DAY FED F... Jan 28 @FF8F    0.010  96.865        96.875s  2:01P Nov 07
30 DAY FED F... Feb 28 @FF8G    0.010  96.850        96.860s  2:01P Nov 07
30 DAY FED F... Mar 28 @FF8H    0.010  96.835        96.845s  2:01P Nov 07
30 DAY FED F... Apr 28 @FF8J    0.010  96.795        96.805s  2:01P Nov 07
30 DAY FED F... May 28 @FF8K    0.010  96.770        96.780s  2:01P Nov 07
30 DAY FED F... Jun 28 @FF8M    0.010  96.750        96.760s  2:01P Nov 07
30 DAY FED F... Jul 28 @FF8N    0.010  96.730        96.740s  2:01P Nov 07
30 DAY FED F... Aug 28 @FF8Q    0.010  96.650        96.660s  2:01P Nov 07
30 DAY FED F... Sep 28 @FF8U    0.010  96.650        96.660s  2:01P Nov 07
30 DAY FED F... Oct 28 @FF8V    0.010  96.645        96.655s  2:01P Nov 07
30 DAY FED F... Nov 28 @FF8X    0.010  96.625        96.635s  2:01P Nov 07
30 DAY FED F... Dec 28 @FF8Z    0.010  96.605        96.615s  2:01P Nov 07
30 DAY FED F... Jan 29 @FF9F    0.010  96.590        96.600s  2:01P Nov 07
30 DAY FED F... Feb 29 @FF9G    0.010  96.575        96.585s  2:01P Nov 07
30 DAY FED F... Mar 29 @FF9H    0.010  96.560        96.570s  2:01P Nov 07
30 DAY FED F... Apr 29 @FF9J    0.010  96.520        96.530s  2:01P Nov 07
30 DAY FED F... May 29 @FF9K    0.010  96.495        96.505s  2:01P Nov 07
30 DAY FED F... Jun 29 @FF9M    0.010  96.475        96.485s  2:01P Nov 07
30 DAY FED F... Jul 29 @FF9N    0.010  96.455        96.465s  2:01P Nov 07
30 DAY FED F... Aug 29 @FF9Q    0.010  96.375        96.385s  2:01P Nov 07
30 DAY FED F... Sep 29 @FF9U    0.010  96.375        96.385s  2:01P Nov 07
30 DAY FED F... Oct 29 @FF9V    0.010  96.370        96.380s  2:01P Nov 07
30 DAY FED F... Nov 29 @FF9X    0.010  96.350        96.360s  2:01P Nov 07
30 DAY FED F... Dec 29 @FF9Z    0.010  96.330        96.340s  2:01P Nov 07
30 DAY FED F... Jan 30 @FF0F    0.010  96.315        96.325s  2:01P Nov 07
30 DAY FED F... Feb 30 @FF0G    0.010  96.300        96.310s  2:01P Nov 07
30 DAY FED F... Mar 30 @FF0H    0.010  96.285        96.295s  2:01P Nov 07
30 DAY FED F... Apr 30 @FF0J    0.010  96.245        96.255s  2:01P Nov 07
30 DAY FED F... May 30 @FF0K    0.010  96.220        96.230s  2:01P Nov 07
30 DAY FED F... Jun 30 @FF0M    0.010  96.200        96.210s  2:01P Nov 07
30 DAY FED F... Jul 30 @FF0N    0.010  96.180        96.190s  2:01P Nov 07
30 DAY FED F... Aug 30 @FF0Q    0.010  96.100        96.110s  2:01P Nov 07
30 DAY FED F... Sep 30 @FF0U    0.010  96.100        96.110s  2:01P Nov 07
30 DAY FED F... Oct 30 @FF0V    0.010  96.095        96.105s  2:01P Nov 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5X)
Exchange:  CBOT
Last Trade:  96.1275
Change: 
Bid:  96.1250
Ask:  96.1275
Today's High:  96.1275
Today's Low:  96.1250
Volume:  37,976
Open:  96.1250
Settle:  96.1275
Prev:  96.1275
Contract High: 
Contract Low: 
Updated:  Nov-09-2025
5:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
@FF5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN