Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
30 DAY FED F... Jul 25 @FF5N  95.6725    95.6700        95.6700   
30 DAY FED F... Aug 25 @FF5Q  95.680    95.685        95.685   
30 DAY FED F... Sep 25 @FF5U  95.750    95.750        95.750   
30 DAY FED F... Oct 25 @FF5V  95.835    95.835        95.835   
30 DAY FED F... Nov 25 @FF5X  95.960  0.025  95.930  95.935  95.965  95.935  95.955s  3:57P Jul 18
30 DAY FED F... Dec 25 @FF5Z  96.075  0.025  96.045  96.055  96.085  96.055  96.070s  3:59P Jul 18
30 DAY FED F... Jan 26 @FF6F  96.135    96.135        96.135   
30 DAY FED F... Feb 26 @FF6G  96.235  0.030  96.200  96.205  96.250  96.205  96.230s  3:59P Jul 18
30 DAY FED F... Mar 26 @FF6H  96.295  0.030  96.260  96.265  96.305  96.265  96.290s  3:59P Jul 18
30 DAY FED F... Apr 26 @FF6J  96.380  0.030  96.345  96.355  96.395  96.355  96.375s  3:59P Jul 18
30 DAY FED F... May 26 @FF6K  96.460  0.030  96.425  96.435  96.475  96.435  96.455s  3:54P Jul 18
30 DAY FED F... Jun 26 @FF6M  96.520  0.030  96.485  96.505  96.540  96.495  96.515s  3:57P Jul 18
30 DAY FED F... Jul 26 @FF6N  96.610  0.035  96.570  96.585  96.625  96.575  96.605s  3:04P Jul 18
30 DAY FED F... Aug 26 @FF6Q  96.705  0.040  96.650  96.670  96.705  96.665  96.690s  2:01P Jul 18
30 DAY FED F... Sep 26 @FF6U  96.700  0.040  96.690        96.730s  2:01P Jul 18
30 DAY FED F... Oct 26 @FF6V  96.790  0.040  96.745  96.790  96.790  96.790  96.785s  2:01P Jul 18
30 DAY FED F... Nov 26 @FF6X  96.725  0.040  96.775        96.815s  2:01P Jul 18
30 DAY FED F... Dec 26 @FF6Z  96.795  0.040  96.795        96.835s  2:01P Jul 18
30 DAY FED F... Jan 27 @FF7F    0.040  96.810        96.850s  2:01P Jul 18
30 DAY FED F... Feb 27 @FF7G    0.040  96.820        96.860s  2:01P Jul 18
30 DAY FED F... Mar 27 @FF7H    0.040  96.805        96.845s  2:01P Jul 18
30 DAY FED F... Apr 27 @FF7J    0.040  96.790        96.830s  2:01P Jul 18
30 DAY FED F... May 27 @FF7K    0.040  96.765        96.805s  2:01P Jul 18
30 DAY FED F... Jun 27 @FF7M    0.040  96.745        96.785s  2:01P Jul 18
30 DAY FED F... Jul 27 @FF7N    0.040  96.725        96.765s  2:01P Jul 18
30 DAY FED F... Aug 27 @FF7Q    0.040  96.645        96.685s  2:01P Jul 18
30 DAY FED F... Sep 27 @FF7U    0.040  96.645        96.685s  2:01P Jul 18
30 DAY FED F... Oct 27 @FF7V    0.040  96.640        96.680s  2:01P Jul 18
30 DAY FED F... Nov 27 @FF7X    0.040  96.620        96.660s  2:01P Jul 18
30 DAY FED F... Dec 27 @FF7Z    0.040  96.600        96.640s  2:01P Jul 18
30 DAY FED F... Jan 28 @FF8F    0.040  96.585        96.625s  2:01P Jul 18
30 DAY FED F... Feb 28 @FF8G    0.040  96.570        96.610s  2:01P Jul 18
30 DAY FED F... Mar 28 @FF8H    0.040  96.555        96.595s  2:01P Jul 18
30 DAY FED F... Apr 28 @FF8J    0.040  96.515        96.555s  2:01P Jul 18
30 DAY FED F... May 28 @FF8K    0.040  96.490        96.530s  2:01P Jul 18
30 DAY FED F... Jun 28 @FF8M    0.040  96.470        96.510s  2:01P Jul 18
30 DAY FED F... Jul 28 @FF8N    0.040  96.450        96.490s  2:01P Jul 18
30 DAY FED F... Aug 28 @FF8Q    0.040  96.370        96.410s  2:01P Jul 18
30 DAY FED F... Sep 28 @FF8U    0.040  96.370        96.410s  2:01P Jul 18
30 DAY FED F... Oct 28 @FF8V    0.040  96.365        96.405s  2:01P Jul 18
30 DAY FED F... Nov 28 @FF8X    0.040  96.345        96.385s  2:01P Jul 18
30 DAY FED F... Dec 28 @FF8Z    0.040  96.325        96.365s  2:01P Jul 18
30 DAY FED F... Jan 29 @FF9F    0.040  96.310        96.350s  2:01P Jul 18
30 DAY FED F... Feb 29 @FF9G    0.040  96.295        96.335s  2:01P Jul 18
30 DAY FED F... Mar 29 @FF9H    0.040  96.280        96.320s  2:01P Jul 18
30 DAY FED F... Apr 29 @FF9J    0.040  96.240        96.280s  2:01P Jul 18
30 DAY FED F... May 29 @FF9K    0.040  96.215        96.255s  2:01P Jul 18
30 DAY FED F... Jun 29 @FF9M    0.040  96.195        96.235s  2:01P Jul 18
30 DAY FED F... Jul 29 @FF9N    0.040  96.175        96.215s  2:01P Jul 18
30 DAY FED F... Aug 29 @FF9Q    0.040  96.095        96.135s  2:01P Jul 18
30 DAY FED F... Sep 29 @FF9U    0.040  96.095        96.135s  2:01P Jul 18
30 DAY FED F... Oct 29 @FF9V    0.040  96.090        96.130s  2:01P Jul 18
30 DAY FED F... Nov 29 @FF9X    0.040  96.070        96.110s  2:01P Jul 18
30 DAY FED F... Dec 29 @FF9Z    0.040  96.050        96.090s  2:01P Jul 18
30 DAY FED F... Jan 30 @FF0F    0.040  96.035        96.075s  2:01P Jul 18
30 DAY FED F... Feb 30 @FF0G    0.040  96.020        96.060s  2:01P Jul 18
30 DAY FED F... Mar 30 @FF0H    0.040  96.005        96.045s  2:01P Jul 18
30 DAY FED F... Apr 30 @FF0J    0.040  95.965        96.005s  2:01P Jul 18
30 DAY FED F... May 30 @FF0K    0.040  95.940        95.980s  2:01P Jul 18
30 DAY FED F... Jun 30 @FF0M    0.040  95.920        95.960s  2:01P Jul 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5N)
Exchange:  CBOT
Last Trade:  95.6725
Change: 
Bid:  95.6700
Ask:  95.6725
Today's High: 
Today's Low: 
Volume:  39,476
Open: 
Settle:  95.6700
Prev:  95.6700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 18, 2025 1:17PM CDT
@FF5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN