Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
SOYBEAN MEAL  Mar 26 @SM6H  2915  -2  2916  2918  2955  2911  2914s  1:19P Jan 21
SOYBEAN MEAL  May 26 @SM6K  2952  -6  2958  2960  2993  2950  2952s  1:19P Jan 21
SOYBEAN MEAL  Jul 26 @SM6N  3000  -9  3010  3010  3045  2998  3001s  1:19P Jan 21
SOYBEAN MEAL  Aug 26 @SM6Q  3021  -11  3031  3038  3064  3018  3020s  1:19P Jan 21
SOYBEAN MEAL  Sep 26 @SM6U  3034  -12  3045  3055  3077  3031  3033s  1:19P Jan 21
SOYBEAN MEAL  Oct 26 @SM6V  3040  -13  3052  3061  3083  3038  3039s  1:18P Jan 21
SOYBEAN MEAL  Dec 26 @SM6Z  3080  -12  3091  3092  3121  3076  3079s  1:19P Jan 21
SOYBEAN MEAL  Jan 27 @SM7F  3098  -13  3110  3122  3138  3094  3097s  1:19P Jan 21
SOYBEAN MEAL  Mar 27 @SM7H  3115  -13  3129  3155  3156  3115  3116s  1:16P Jan 21
SOYBEAN MEAL  May 27 @SM7K  3141  -15  3154  3156  3156  3141  3139s  1:15P Jan 21
SOYBEAN MEAL  Jul 27 @SM7N  3171  -17  3187  3203  3208  3169  3170s  1:18P Jan 21
SOYBEAN MEAL  Aug 27 @SM7Q  3185  -17  3188        3171s  1:15P Jan 21
SOYBEAN MEAL  Sep 27 @SM7U  3175  -17  3177        3160s  1:15P Jan 21
SOYBEAN MEAL  Oct 27 @SM7V  3155  -18  3158        3140s  1:15P Jan 21
SOYBEAN MEAL  Dec 27 @SM7Z  3155  -18  3178  3155  3155  3155  3160s  1:15P Jan 21
SOYBEAN MEAL  Jan 28 @SM8F  3184  -21  3187  3184  3184  3184  3166s  1:15P Jan 21
SOYBEAN MEAL  Mar 28 @SM8H    -21  3202        3181s  1:15P Jan 21
SOYBEAN MEAL  May 28 @SM8K    -21  3222        3201s  1:15P Jan 21
SOYBEAN MEAL  Jul 28 @SM8N    -21  3234        3213s  1:15P Jan 21
SOYBEAN MEAL  Aug 28 @SM8Q    -21  3232        3211s  1:15P Jan 21
SOYBEAN MEAL  Sep 28 @SM8U    -21  3223        3202s  1:15P Jan 21
SOYBEAN MEAL  Oct 28 @SM8V    -21  3234        3213s  1:15P Jan 21
SOYBEAN MEAL  Dec 28 @SM8Z  3300  -21  3247        3226s  1:15P Jan 21
SOYBEAN MEAL  Jul 29 @SM9N    -21  3307        3286s  1:15P Jan 21
SOYBEAN MEAL  Oct 29 @SM9V    -21  3307        3286s  1:15P Jan 21
SOYBEAN MEAL  Dec 29 @SM9Z    -21  3327        3306s  1:15P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM6H)
Exchange:  CBOT
Last Trade:  2915
Change:  - 2
Bid:  2914
Ask:  2916
Today's High:  2955
Today's Low:  2911
Volume:  71,846
Open:  2918
Settle:  2914s
Prev:  2916
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@SM6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN