Futures Markets
   
MILK CLASS III (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS III  Oct 26 @DA6V  15.28  0.07  15.20  15.31  15.32  15.26  15.27s  1:45P Oct 16
MILK CLASS III  Nov 26 @DA6X  17.35  0.09  17.25  17.21  17.55  17.11  17.34s  1:54P Oct 16
MILK CLASS III  Dec 26 @DA6Z  17.16  -0.18  17.36  17.26  17.42  17.15  17.18s  1:25P Oct 16
MILK CLASS III  Jan 27 @DA7F  17.15  -0.16  17.33  17.20  17.42  17.13  17.17s  1:54P Oct 16
MILK CLASS III  Feb 27 @DA7G  17.31  -0.10  17.42  17.27  17.49  17.27  17.32s  1:18P Oct 16
MILK CLASS III  Mar 27 @DA7H  17.47  -0.06  17.53  17.44  17.58  17.44  17.47s  1:10P Oct 16
MILK CLASS III  Apr 27 @DA7J  17.53  -0.02  17.53  17.55  17.57  17.50  17.51s  1:10P Oct 16
MILK CLASS III  May 27 @DA7K  17.55  -0.04  17.59  17.59  17.64  17.55  17.55s  1:10P Oct 16
MILK CLASS III  Jun 27 @DA7M  17.61  -0.05  17.66  17.67  17.70  17.61  17.61s  1:10P Oct 16
MILK CLASS III  Jul 27 @DA7N  17.87  0.01  17.80  17.79  17.87  17.79  17.81s  1:10P Oct 16
MILK CLASS III  Aug 27 @DA7Q  17.89  0.03  17.85  17.90  17.94  17.89  17.88s  1:10P Oct 16
MILK CLASS III  Sep 27 @DA7U  17.93  -0.03  17.96  17.98  17.98  17.93  17.93s  1:10P Oct 16
MILK CLASS III  Oct 27 @DA7V  17.94  0.01  17.93  17.99  17.99  17.94  17.94s  1:10P Oct 16
MILK CLASS III  Nov 27 @DA7X  17.90  -0.09  17.99  17.90  17.90  17.90  17.90s  1:10P Oct 16
MILK CLASS III  Dec 27 @DA7Z  17.72  0.00  17.72        17.72s  1:10P Oct 16
MILK CLASS III  Jan 28 @DA8F  17.45  0.01  17.45  17.44  17.45  17.44  17.46s  1:10P Oct 16
MILK CLASS III  Feb 28 @DA8G  17.10  0.05  17.25        17.30s  1:10P Oct 16
MILK CLASS III  Mar 28 @DA8H  17.10  0.05  17.25        17.30s  1:10P Oct 16
MILK CLASS III  Apr 28 @DA8J    0.05  16.75        16.80s  1:10P Oct 16
MILK CLASS III  May 28 @DA8K    0.00  16.44        16.44s  1:10P Oct 16
MILK CLASS III  Jun 28 @DA8M    0.00  16.54        16.54s  1:10P Oct 16
MILK CLASS III  Jul 28 @DA8N    0.00  16.63        16.63s  1:10P Oct 16
MILK CLASS III  Aug 28 @DA8Q    0.00  16.69        16.69s  1:10P Oct 16
MILK CLASS III  Sep 28 @DA8U    0.00  16.74        16.74s  1:10P Oct 16
MILK CLASS IV (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
MILK CLASS IV  Oct 26 @DK6V  20.39  -0.03  20.42  20.39  20.39  20.39  20.39s  1:10P Oct 16
MILK CLASS IV  Nov 26 @DK6X  21.00  0.50  20.50  20.80  21.00  20.80  21.00s  1:37P Oct 16
MILK CLASS IV  Dec 26 @DK6Z  20.12  0.42  19.70  20.12  20.12  20.12  20.12s  1:10P Oct 16
MILK CLASS IV  Jan 27 @DK7F  19.56  0.25  19.32  19.42  19.56  19.42  19.57s  1:28P Oct 16
MILK CLASS IV  Feb 27 @DK7G  19.31  0.24  19.07  19.08  19.31  19.08  19.31s  1:10P Oct 16
MILK CLASS IV  Mar 27 @DK7H  19.31  0.36  18.95  19.32  19.32  19.31  19.31s  1:10P Oct 16
MILK CLASS IV  Apr 27 @DK7J  19.20  0.42  18.78  19.00  19.20  19.00  19.20s  1:10P Oct 16
MILK CLASS IV  May 27 @DK7K  19.05  0.11  18.94  19.00  19.05  19.00  19.05s  1:10P Oct 16
MILK CLASS IV  Jun 27 @DK7M  19.05  0.19  18.86  19.00  19.05  19.00  19.05s  1:10P Oct 16
MILK CLASS IV  Jul 27 @DK7N  19.00  0.00  18.77        18.77s  1:10P Oct 16
MILK CLASS IV  Aug 27 @DK7Q  18.64  0.00  18.90        18.90s  1:10P Oct 16
MILK CLASS IV  Sep 27 @DK7U  18.75  0.00  18.68        18.68s  1:10P Oct 16
MILK CLASS IV  Oct 27 @DK7V  18.50  0.00  18.71        18.71s  1:10P Oct 16
MILK CLASS IV  Nov 27 @DK7X  18.50  0.00  18.86        18.86s  1:10P Oct 16
MILK CLASS IV  Dec 27 @DK7Z  18.55  0.00  18.80        18.80s  1:10P Oct 16
MILK CLASS IV  Jan 28 @DK8F    0.18  17.53        17.71s  1:10P Oct 16
MILK CLASS IV  Feb 28 @DK8G    0.00  17.37        17.37s  1:10P Oct 16
MILK CLASS IV  Mar 28 @DK8H    0.00  17.26        17.26s  1:10P Oct 16
MILK CLASS IV  Apr 28 @DK8J    0.00  15.77        15.77s  1:10P Oct 16
MILK CLASS IV  May 28 @DK8K    0.00  15.77        15.77s  1:10P Oct 16
MILK CLASS IV  Jun 28 @DK8M    0.00  15.72        15.72s  1:10P Oct 16
MILK CLASS IV  Jul 28 @DK8N    0.00  15.84        15.84s  1:10P Oct 16
MILK CLASS IV  Aug 28 @DK8Q    0.00  16.00        16.00s  1:10P Oct 16
MILK CLASS IV  Sep 28 @DK8U    0.00  16.06        16.06s  1:10P Oct 16
NONFAT DRY MILK (CME)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
NONFAT DRY M... Oct 26 @NF6V  200.000  0.000  200.025  200.000  200.000  200.000  200.025s  1:10P Oct 16
NONFAT DRY M... Nov 26 @NF6X  206.075  7.050  199.025  199.025  206.975  199.025  206.075s  1:13P Oct 16
NONFAT DRY M... Dec 26 @NF6Z  193.675  3.750  188.250  191.525  195.000  189.875  192.000s  1:54P Oct 16
NONFAT DRY M... Jan 27 @NF7F  188.200  2.750  183.000  185.000  188.200  185.000  185.750s  1:54P Oct 16
NONFAT DRY M... Feb 27 @NF7G  183.000  2.000  179.500  180.700  183.000  180.700  181.500s  1:54P Oct 16
NONFAT DRY M... Mar 27 @NF7H  179.675  2.200  176.000  177.000  180.225  177.000  178.200s  1:54P Oct 16
NONFAT DRY M... Apr 27 @NF7J  176.325  2.325  174.000  177.000  177.000  176.325  176.325s  1:10P Oct 16
NONFAT DRY M... May 27 @NF7K  174.000  1.000  173.000  174.000  174.000  174.000  174.000s  1:10P Oct 16
NONFAT DRY M... Jun 27 @NF7M  172.000  1.300  170.700  172.000  172.000  172.000  172.000s  1:10P Oct 16
NONFAT DRY M... Jul 27 @NF7N  169.400  0.000  169.400        169.400s  1:10P Oct 16
NONFAT DRY M... Aug 27 @NF7Q  170.000  0.450  169.550  170.000  170.000  170.000  170.000s  1:10P Oct 16
NONFAT DRY M... Sep 27 @NF7U  170.125  0.000  168.300        168.300s  1:10P Oct 16
NONFAT DRY M... Oct 27 @NF7V  170.350  0.000  167.100        167.100s  1:10P Oct 16
NONFAT DRY M... Nov 27 @NF7X  165.725  0.000  165.700        165.700s  1:10P Oct 16
NONFAT DRY M... Dec 27 @NF7Z  155.250  0.000  165.450        165.450s  1:10P Oct 16
NONFAT DRY M... Jan 28 @NF8F  159.750  0.000  163.450        163.450s  1:10P Oct 16
NONFAT DRY M... Feb 28 @NF8G    0.000  157.225        157.225s  1:10P Oct 16
NONFAT DRY M... Mar 28 @NF8H  155.000  0.000  156.000        156.000s  1:10P Oct 16
NONFAT DRY M... Apr 28 @NF8J    0.000  151.975        151.975s  1:10P Oct 16
NONFAT DRY M... May 28 @NF8K    0.000  147.875        147.875s  1:10P Oct 16
NONFAT DRY M... Jun 28 @NF8M    0.000  147.200        147.200s  1:10P Oct 16
NONFAT DRY M... Jul 28 @NF8N    0.000  146.625        146.625s  1:10P Oct 16
NONFAT DRY M... Aug 28 @NF8Q    0.000  146.000        146.000s  1:10P Oct 16
NONFAT DRY M... Sep 28 @NF8U    0.000  145.925        145.925s  1:10P Oct 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6V)
Exchange:  CME
Last Trade:  15.28
Change:  0.07
Bid:  15.24
Ask:  15.31
Today's High:  15.32
Today's Low:  15.26
Volume:  106
Open:  15.31
Settle:  15.27s
Prev:  15.20
Contract High: 
Contract Low: 
Updated:  Oct-16-2026
1:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
@DA6V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN