Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  668'6  4'2  664'4  666'0  679'4  663'2  664'4  8:47A May 19
WHEAT  Sep 26 @W6U  681'2  3'4  677'6  679'4  691'6  676'2  677'6  8:47A May 19
WHEAT  Dec 26 @W6Z  699'6  3'4  696'2  697'0  708'6  694'2  696'2  8:47A May 19
WHEAT  Mar 27 @W7H  714'0  3'0  711'0  712'4  722'6  708'6  711'0  8:47A May 19
WHEAT  May 27 @W7K  720'0  2'6  717'2  720'2  727'6  714'6  717'2  8:47A May 19
WHEAT  Jul 27 @W7N  716'4  1'6  714'6  713'0  723'6  710'4  714'6  8:47A May 19
WHEAT  Sep 27 @W7U  721'4  1'6  719'6  719'6  725'6  716'4  719'6  8:43A May 19
WHEAT  Dec 27 @W7Z  723'4  -8'0  731'4  729'4  735'0  723'4  731'4  8:30A May 19
WHEAT  Mar 28 @W8H  728'4  -8'6  737'2  728'4  728'4  728'4  737'2  8:30A May 19
WHEAT  May 28 @W8K  725'0  0'0  733'2        733'2  1:15P May 18
WHEAT  Jul 28 @W8N  710'0  2'4  707'4  710'0  710'0  710'0  707'4  1:31A May 19
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  708'0  4'2  703'6  705'6  720'0  703'4  703'6  8:47A May 19
KC HRW WHEAT  Sep 26 @KW6U  718'4  4'6  713'6  714'0  728'6  713'6  713'6  8:47A May 19
KC HRW WHEAT  Dec 26 @KW6Z  731'2  3'6  727'4  728'2  740'4  727'0  727'4  8:47A May 19
KC HRW WHEAT  Mar 27 @KW7H  741'2  4'2  737'0  737'2  748'2  736'2  737'0  8:47A May 19
KC HRW WHEAT  May 27 @KW7K  744'6  3'6  741'0  742'4  747'2  741'0  741'0  8:47A May 19
KC HRW WHEAT  Jul 27 @KW7N  738'6  2'0  736'6  736'0  740'2  734'6  736'6  8:35A May 19
KC HRW WHEAT  Sep 27 @KW7U  744'2  4'2  740'0  740'0  744'2  740'0  740'0  8:44A May 19
KC HRW WHEAT  Dec 27 @KW7Z  738'6  13'2  734'6        748'0s  1:15P May 18
KC HRW WHEAT  Mar 28 @KW8H  765'0  13'0  739'0        752'0s  1:15P May 18
KC HRW WHEAT  May 28 @KW8K    13'0  725'0        738'0s  1:15P May 18
KC HRW WHEAT  Jul 28 @KW8N  705'0  21'0  678'4  705'0  705'0  705'0  699'4s  1:15P May 18
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  7.0850  0.0525  7.0325  7.0275  7.1475  7.0200  7.0325  8:47A May 19
HARD RED SPR... Sep 26 @MW6U  7.3100  0.0700  7.2400  7.2300  7.3550  7.2300  7.2400  8:47A May 19
HARD RED SPR... Dec 26 @MW6Z  7.4850  0.0675  7.4175  7.3900  7.5225  7.3900  7.4175  8:46A May 19
HARD RED SPR... Mar 27 @MW7H  7.6300  0.0825  7.5475  7.5400  7.6500  7.5175  7.5475  8:41A May 19
HARD RED SPR... May 27 @MW7K  7.6075  0.0500  7.5575  7.6125  7.6125  7.6075  7.5575  8:41A May 19
HARD RED SPR... Jul 27 @MW7N  7.5200  0.1750  7.3575  7.2150  7.5200  7.2150  7.5325s  1:30P May 18
HARD RED SPR... Sep 27 @MW7U  7.3000  0.0750  7.2250  7.3000  7.3000  7.0650  7.3000s  1:30P May 18
HARD RED SPR... Dec 27 @MW7Z  7.0500  0.1025  7.1400        7.2425s  1:30P May 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  668'6
Change:  4'2
Bid:  668'4
Ask:  668'6
Today's High:  679'4
Today's Low:  663'2
Volume:  104,287
Open:  666'0
Settle:  664'4
Prev:  664'4
Contract High: 
Contract Low: 
Updated:  May-19-2026
8:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN