Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  582'6  -4'4  587'2  587'0  588'2  581'2  587'2  10:41P Jun 03
WHEAT  Sep 26 @W6U  596'4  -4'2  600'6  600'2  601'6  595'0  600'6  10:41P Jun 03
WHEAT  Dec 26 @W6Z  616'4  -4'0  620'4  620'0  621'2  615'0  620'4  10:41P Jun 03
WHEAT  Mar 27 @W7H  632'0  -6'0  638'0  637'2  637'4  632'0  638'0  10:00P Jun 03
WHEAT  May 27 @W7K  644'0  -5'4  649'4  648'4  649'0  644'0  649'4  10:24P Jun 03
WHEAT  Jul 27 @W7N  652'0  -5'4  657'4  657'2  657'4  652'0  657'4  10:19P Jun 03
WHEAT  Sep 27 @W7U  668'2  -0'6  669'0  668'2  668'2  668'2  669'0  7:04P Jun 03
WHEAT  Dec 27 @W7Z  681'6  -2'4  684'2  681'6  681'6  681'6  684'2  8:18P Jun 03
WHEAT  Mar 28 @W8H  700'0  0'0  695'0        695'0  1:15P Jun 03
WHEAT  May 28 @W8K  698'0  -0'4  698'4  698'0  698'0  698'0  698'4  7:36P Jun 03
WHEAT  Jul 28 @W8N  683'0  0'0  678'6        678'6  1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  619'0  -5'0  624'0  624'4  625'2  615'4  624'0  10:41P Jun 03
KC HRW WHEAT  Sep 26 @KW6U  630'4  -5'2  635'6  636'0  637'0  627'6  635'6  10:41P Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  646'2  -5'6  652'0  653'0  653'0  644'2  652'0  10:40P Jun 03
KC HRW WHEAT  Mar 27 @KW7H  660'2  -6'4  666'6  668'0  668'0  659'0  666'6  10:34P Jun 03
KC HRW WHEAT  May 27 @KW7K  670'0  -7'0  677'0  676'2  676'2  669'4  677'0  10:13P Jun 03
KC HRW WHEAT  Jul 27 @KW7N  676'0  -7'2  683'2  684'0  684'0  676'0  683'2  10:11P Jun 03
KC HRW WHEAT  Sep 27 @KW7U  695'2  -8'2  701'0  698'4  702'4  695'2  692'6s  1:15P Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  705'4  -1'0  706'4  705'6  705'6  705'4  706'4  7:00P Jun 03
KC HRW WHEAT  Mar 28 @KW8H  715'0  -8'2  724'0  715'0  715'0  715'0  715'6s  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K    -7'6  721'0        713'2s  1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  693'0  -7'2  693'0  693'0  693'0  693'0  685'6s  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2550  -0.0075  6.2625  6.2625  6.2800  6.2500  6.2625  10:24P Jun 03
HARD RED SPR... Sep 26 @MW6U  6.5100  0.0000  6.5100  6.5150  6.5300  6.5000  6.5100  10:34P Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.7075  -0.0100  6.7175  6.7175  6.7400  6.7075  6.7175  9:53P Jun 03
HARD RED SPR... Mar 27 @MW7H  6.8800  -0.0075  6.8875  6.9075  6.9075  6.8800  6.8875  9:52P Jun 03
HARD RED SPR... May 27 @MW7K  6.9825  -0.0900  7.0650  7.0675  7.0875  6.9725  6.9750s  1:30P Jun 03
HARD RED SPR... Jul 27 @MW7N  7.0175  -0.0925  7.1100  7.1300  7.1300  7.0100  7.0175s  1:30P Jun 03
HARD RED SPR... Sep 27 @MW7U  6.9675  -0.1000  7.0050  6.9375  6.9675  6.9375  6.9050s  1:30P Jun 03
HARD RED SPR... Dec 27 @MW7Z  7.0000  -0.0525  6.9250        6.8725s  1:30P Jun 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  582'6
Change:  -4'4
Bid:  582'6
Ask:  583'0
Today's High:  588'2
Today's Low:  581'2
Volume:  103,299
Open:  587'0
Settle:  587'2
Prev:  587'2
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
10:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN