Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Dec 26 @W6Z  670'6  -12'2  683'2  683'6  687'4  661'4  671'0s  1:19P Oct 09
WHEAT  Mar 27 @W7H  684'6  -12'4  697'6  698'4  701'6  675'6  685'2s  1:19P Oct 09
WHEAT  May 27 @W7K  692'0  -12'0  704'0  703'4  707'6  683'0  692'0s  1:19P Oct 09
WHEAT  Jul 27 @W7N  695'2  -10'0  705'0  704'4  708'0  686'2  695'0s  1:19P Oct 09
WHEAT  Sep 27 @W7U  702'2  -8'4  710'0  709'0  713'2  692'6  701'4s  1:19P Oct 09
WHEAT  Dec 27 @W7Z  713'4  -7'2  719'6  718'6  722'4  704'0  712'4s  1:19P Oct 09
WHEAT  Mar 28 @W8H  719'4  -5'6  726'0  728'2  728'2  712'0  720'2s  1:17P Oct 09
WHEAT  May 28 @W8K  714'6  -4'0  723'4  711'0  714'6  711'0  719'4s  1:15P Oct 09
WHEAT  Jul 28 @W8N  700'0  -2'4  704'4  696'0  700'0  696'0  702'0s  1:15P Oct 09
WHEAT  Sep 28 @W8U  718'2  -2'2  708'6        706'4s  1:15P Oct 09
WHEAT  Dec 28 @W8Z  729'6  -2'0  720'0        718'0s  1:15P Oct 09
WHEAT  Mar 29 @W9H  770'0  -2'0  725'0        723'0s  1:15P Oct 09
WHEAT  May 29 @W9K  752'0  -2'0  715'4        713'4s  1:15P Oct 09
WHEAT  Jul 29 @W9N  744'0  -2'0  689'0        687'0s  1:15P Oct 09
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Dec 26 @KW6Z  719'2  -17'0  736'2  737'4  741'4  709'0  719'2s  1:19P Oct 09
KC HRW WHEAT  Mar 27 @KW7H  732'0  -17'2  749'0  750'0  754'2  721'2  731'6s  1:19P Oct 09
KC HRW WHEAT  May 27 @KW7K  736'2  -16'4  753'2  754'0  757'2  726'6  736'6s  1:18P Oct 09
KC HRW WHEAT  Jul 27 @KW7N  736'6  -13'6  751'0  753'6  754'6  727'4  737'2s  1:17P Oct 09
KC HRW WHEAT  Sep 27 @KW7U  744'2  -12'0  755'4  755'2  758'4  734'0  743'4s  1:19P Oct 09
KC HRW WHEAT  Dec 27 @KW7Z  753'6  -10'6  764'2  763'6  765'0  744'0  753'4s  1:15P Oct 09
KC HRW WHEAT  Mar 28 @KW8H  755'6  -9'6  767'4  754'4  755'6  751'4  757'6s  1:15P Oct 09
KC HRW WHEAT  May 28 @KW8K    -7'4  759'6        752'2s  1:15P Oct 09
KC HRW WHEAT  Jul 28 @KW8N  724'0  -3'0  725'2  724'0  724'0  724'0  722'2s  1:15P Oct 09
KC HRW WHEAT  Sep 28 @KW8U  780'0  -3'0  715'2        712'2s  1:15P Oct 09
KC HRW WHEAT  Dec 28 @KW8Z    -1'0  726'2        725'2s  1:15P Oct 09
KC HRW WHEAT  Mar 29 @KW9H    -1'0  734'6        733'6s  1:15P Oct 09
KC HRW WHEAT  May 29 @KW9K    -1'0  730'4        729'4s  1:15P Oct 09
KC HRW WHEAT  Jul 29 @KW9N    -1'0  683'0        682'0s  1:15P Oct 09
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Dec 26 @MW6Z  6.9475  -0.1075  7.0600  7.0600  7.0800  6.9000  6.9525s  1:30P Oct 09
HARD RED SPR... Mar 27 @MW7H  7.1300  -0.1025  7.2350  7.2350  7.2575  7.0825  7.1325s  1:30P Oct 09
HARD RED SPR... May 27 @MW7K  7.2500  -0.0975  7.3475  7.3700  7.3700  7.2000  7.2500s  1:30P Oct 09
HARD RED SPR... Jul 27 @MW7N  7.3325  -0.0725  7.4125  7.3500  7.4150  7.2825  7.3400s  1:30P Oct 09
HARD RED SPR... Sep 27 @MW7U  7.3125  -0.0275  7.3475  7.3275  7.3400  7.2275  7.3200s  1:30P Oct 09
HARD RED SPR... Dec 27 @MW7Z  7.3350  -0.0375  7.3925  7.2950  7.3575  7.2475  7.3550s  1:30P Oct 09
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6Z)
Exchange:  CBOT
Last Trade:  670'6
Change:  -12'2
Bid:  670'6
Ask:  671'0
Today's High:  687'4
Today's Low:  661'4
Volume:  102,348
Open:  683'6
Settle:  671'0s
Prev:  683'2
Contract High: 
Contract Low: 
Updated:  Oct-09-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, October 2, 2026 12:08PM CDT
@W6Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN