Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  612'2  1'6  610'4  613'0  619'4  609'6  610'4  9:21A Jun 01
WHEAT  Sep 26 @W6U  625'0  1'4  623'4  625'6  632'0  623'0  623'4  9:21A Jun 01
WHEAT  Dec 26 @W6Z  644'2  1'2  643'0  645'0  650'6  642'2  643'0  9:20A Jun 01
WHEAT  Mar 27 @W7H  661'0  1'0  660'0  661'2  667'0  659'0  660'0  9:20A Jun 01
WHEAT  May 27 @W7K  671'0  1'2  669'6  670'4  675'2  668'4  669'6  9:19A Jun 01
WHEAT  Jul 27 @W7N  676'2  0'6  675'4  676'2  680'6  673'4  675'4  9:19A Jun 01
WHEAT  Sep 27 @W7U  685'0  0'0  684'6        684'6  1:15P May 29
WHEAT  Dec 27 @W7Z  702'0  3'0  699'0  704'2  704'2  702'0  699'0  7:05A Jun 01
WHEAT  Mar 28 @W8H  727'6  0'0  708'2        708'2  1:15P May 29
WHEAT  May 28 @W8K  733'4  0'0  709'0        709'0  1:15P May 29
WHEAT  Jul 28 @W8N  683'0  0'0  687'0        687'0  1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  652'4  2'6  649'6  651'0  661'4  649'0  649'6  9:21A Jun 01
KC HRW WHEAT  Sep 26 @KW6U  664'2  2'6  661'4  662'4  672'2  660'6  661'4  9:20A Jun 01
KC HRW WHEAT  Dec 26 @KW6Z  680'0  3'0  677'0  677'0  687'0  676'0  677'0  9:19A Jun 01
KC HRW WHEAT  Mar 27 @KW7H  692'6  2'4  690'2  692'0  699'6  691'0  690'2  9:19A Jun 01
KC HRW WHEAT  May 27 @KW7K  698'6  0'4  698'2  697'4  707'2  697'4  698'2  9:12A Jun 01
KC HRW WHEAT  Jul 27 @KW7N  703'4  1'2  702'2  703'6  708'0  703'2  702'2  9:09A Jun 01
KC HRW WHEAT  Sep 27 @KW7U  710'6  -0'4  711'2  710'6  710'6  710'6  711'2  9:17A Jun 01
KC HRW WHEAT  Dec 27 @KW7Z  722'0  -12'0  736'6  722'0  722'0  722'0  724'6s  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  765'0  -12'0  744'4        732'4s  1:15P May 29
KC HRW WHEAT  May 28 @KW8K    -12'0  731'4        719'4s  1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  679'2  -12'0  700'0  679'2  679'2  679'2  688'0s  1:15P May 29
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.5925  -0.0450  6.6375  6.6375  6.6750  6.5750  6.6375  9:21A Jun 01
HARD RED SPR... Sep 26 @MW6U  6.8350  -0.0500  6.8850  6.8800  6.9125  6.8200  6.8850  9:20A Jun 01
HARD RED SPR... Dec 26 @MW6Z  7.0225  -0.0500  7.0725  7.0800  7.0925  7.0100  7.0725  9:20A Jun 01
HARD RED SPR... Mar 27 @MW7H  7.1725  -0.0450  7.2175  7.2350  7.2350  7.1625  7.2175  9:11A Jun 01
HARD RED SPR... May 27 @MW7K  7.2500  -0.0100  7.2600  7.2325  7.2500  7.2325  7.2600  9:06A Jun 01
HARD RED SPR... Jul 27 @MW7N  7.4025  -0.1300  7.3925        7.2625s  1:30P May 29
HARD RED SPR... Sep 27 @MW7U  7.3325  -0.1325  7.2700        7.1375s  1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  7.3200  -0.1775  7.2200        7.0425s  1:30P May 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  613'6
Change:  3'2
Bid:  613'4
Ask:  613'6
Today's High:  619'4
Today's Low:  609'6
Volume:  74,792
Open:  613'0
Settle:  610'4
Prev:  610'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
9:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN