Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 26 @W6U  713'0  0'0  723'2        723'2  1:15P Sep 10
WHEAT  Dec 26 @W6Z  738'0  -3'2  741'2  741'2  743'4  733'2  741'2  7:12A Sep 11
WHEAT  Mar 27 @W7H  752'6  -3'4  756'2  756'0  757'6  748'4  756'2  7:12A Sep 11
WHEAT  May 27 @W7K  759'2  -4'0  763'2  763'6  763'6  755'2  763'2  7:11A Sep 11
WHEAT  Jul 27 @W7N  753'4  -3'6  757'2  758'0  759'0  750'4  757'2  7:11A Sep 11
WHEAT  Sep 27 @W7U  754'6  -3'2  758'0  758'2  758'2  752'0  758'0  7:11A Sep 11
WHEAT  Dec 27 @W7Z  760'0  -3'0  763'0  763'0  763'2  758'0  763'0  7:11A Sep 11
WHEAT  Mar 28 @W8H  765'0  0'0  764'6        764'6  1:15P Sep 10
WHEAT  May 28 @W8K  760'2  1'4  758'6  760'2  760'2  760'2  758'6  7:00P Sep 10
WHEAT  Jul 28 @W8N  736'4  -1'2  737'6  737'6  737'6  736'4  737'6  10:33P Sep 10
WHEAT  Sep 28 @W8U  745'4  0'0  742'0        742'0  1:15P Sep 10
WHEAT  Dec 28 @W8Z  752'4  -1'2  753'6  752'4  752'4  752'4  753'6  10:33P Sep 10
WHEAT  Mar 29 @W9H  770'0  0'0  758'6        758'6  1:15P Sep 10
WHEAT  May 29 @W9K  752'0  0'0  749'2        749'2  1:15P Sep 10
WHEAT  Jul 29 @W9N  744'0  0'0  714'0        714'0  1:15P Sep 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  802'0  12'4  791'6        804'2s  1:15P Sep 10
KC HRW WHEAT  Dec 26 @KW6Z  813'0  -5'6  818'6  819'0  819'0  809'0  818'6  7:12A Sep 11
KC HRW WHEAT  Mar 27 @KW7H  824'6  -6'0  830'6  830'0  830'4  821'6  830'6  7:12A Sep 11
KC HRW WHEAT  May 27 @KW7K  829'0  -5'4  834'4  833'2  834'0  826'0  834'4  7:11A Sep 11
KC HRW WHEAT  Jul 27 @KW7N  816'2  -4'4  820'6  819'6  820'6  813'4  820'6  7:08A Sep 11
KC HRW WHEAT  Sep 27 @KW7U  813'2  -5'0  818'2  814'4  818'0  811'6  818'2  7:11A Sep 11
KC HRW WHEAT  Dec 27 @KW7Z  817'4  -3'2  820'6  816'4  819'0  816'4  820'6  3:30A Sep 11
KC HRW WHEAT  Mar 28 @KW8H  807'2  11'4  806'2  807'2  807'2  807'2  817'6s  1:15P Sep 10
KC HRW WHEAT  May 28 @KW8K    11'0  794'0        805'0s  1:15P Sep 10
KC HRW WHEAT  Jul 28 @KW8N  761'6  -4'4  766'2  762'6  764'4  761'6  766'2  7:07A Sep 11
KC HRW WHEAT  Sep 28 @KW8U  780'0  10'2  745'4        755'6s  1:15P Sep 10
KC HRW WHEAT  Dec 28 @KW8Z    10'2  756'2        766'4s  1:15P Sep 10
KC HRW WHEAT  Mar 29 @KW9H    10'2  764'6        775'0s  1:15P Sep 10
KC HRW WHEAT  May 29 @KW9K    10'2  760'4        770'6s  1:15P Sep 10
KC HRW WHEAT  Jul 29 @KW9N    10'2  722'2        732'4s  1:15P Sep 10
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.4275  0.1575  7.2700  7.3400  7.4275  7.2725  7.4275s  1:30P Sep 10
HARD RED SPR... Dec 26 @MW6Z  7.6200  -0.0050  7.6250  7.6175  7.6200  7.5700  7.6250  7:08A Sep 11
HARD RED SPR... Mar 27 @MW7H  7.7700  -0.0400  7.8100  7.8000  7.8200  7.7600  7.8100  5:25A Sep 11
HARD RED SPR... May 27 @MW7K  7.8600  -0.0450  7.9050  7.8600  7.9625  7.8600  7.9050  11:30P Sep 10
HARD RED SPR... Jul 27 @MW7N  7.8675  -0.0500  7.9175  7.8650  7.9625  7.8650  7.9175  10:05P Sep 10
HARD RED SPR... Sep 27 @MW7U  7.7400  0.1250  7.6325  7.6350  7.7550  7.6350  7.7575s  1:30P Sep 10
HARD RED SPR... Dec 27 @MW7Z  7.7400  0.1325  7.6550  7.6575  7.7600  7.6575  7.7875s  1:30P Sep 10
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  713'0
Change:  0'0
Bid:  717'4
Ask:  724'0
Today's High: 
Today's Low: 
Volume:  6
Open: 
Settle:  723'2
Prev:  723'2
Contract High: 
Contract Low: 
Updated:  Sep-10-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, September 4, 2026 11:51AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN