Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  590'0  3'2  586'6  585'6  592'2  585'4  586'6  1:23A Jun 12
WHEAT  Sep 26 @W6U  601'4  3'2  598'2  597'4  603'6  597'2  598'2  1:23A Jun 12
WHEAT  Dec 26 @W6Z  618'0  3'2  614'6  614'2  620'2  613'6  614'6  1:22A Jun 12
WHEAT  Mar 27 @W7H  632'2  3'0  629'2  630'0  634'2  630'0  629'2  1:19A Jun 12
WHEAT  May 27 @W7K  641'4  3'0  638'4  641'0  643'2  640'6  638'4  1:09A Jun 12
WHEAT  Jul 27 @W7N  647'2  2'2  645'0  647'4  649'0  647'0  645'0  1:09A Jun 12
WHEAT  Sep 27 @W7U  659'6  3'4  656'2  659'4  660'0  659'2  656'2  9:59P Jun 11
WHEAT  Dec 27 @W7Z  676'2  3'0  673'2  673'6  676'2  673'6  673'2  9:58P Jun 11
WHEAT  Mar 28 @W8H  685'2  0'2  685'0  685'2  685'2  685'2  685'0  7:04P Jun 11
WHEAT  May 28 @W8K  684'0  0'0  688'4        688'4  1:15P Jun 11
WHEAT  Jul 28 @W8N  683'0  0'0  672'4        672'4  1:15P Jun 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  637'2  2'4  634'6  633'2  640'0  633'0  634'6  1:22A Jun 12
KC HRW WHEAT  Sep 26 @KW6U  644'0  2'6  641'2  639'6  646'6  639'4  641'2  1:22A Jun 12
KC HRW WHEAT  Dec 26 @KW6Z  657'6  1'4  656'2  655'0  660'4  655'0  656'2  1:11A Jun 12
KC HRW WHEAT  Mar 27 @KW7H  669'4  1'2  668'2  669'0  671'4  669'0  668'2  1:19A Jun 12
KC HRW WHEAT  May 27 @KW7K  677'2  1'0  676'2  679'0  679'0  676'6  676'2  1:09A Jun 12
KC HRW WHEAT  Jul 27 @KW7N  682'2  2'2  680'0  680'6  682'2  680'6  680'0  9:51P Jun 11
KC HRW WHEAT  Sep 27 @KW7U  696'2  -0'6  690'4  696'2  696'2  696'2  689'6s  1:15P Jun 11
KC HRW WHEAT  Dec 27 @KW7Z  707'0  0'4  704'4  701'4  707'0  701'4  705'0s  1:15P Jun 11
KC HRW WHEAT  Mar 28 @KW8H  715'0  1'4  713'0        714'4s  1:15P Jun 11
KC HRW WHEAT  May 28 @KW8K    0'0  711'6        711'6s  1:15P Jun 11
KC HRW WHEAT  Jul 28 @KW8N  693'0  0'0  686'0        686'0s  1:15P Jun 11
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1700  -0.0250  6.1950  6.1900  6.2050  6.1700  6.1950  1:20A Jun 12
HARD RED SPR... Sep 26 @MW6U  6.4275  -0.0275  6.4550  6.4500  6.4625  6.4275  6.4550  11:21P Jun 11
HARD RED SPR... Dec 26 @MW6Z  6.6425  -0.0375  6.6800  6.6800  6.6875  6.6425  6.6800  11:23P Jun 11
HARD RED SPR... Mar 27 @MW7H  6.8400  -0.0400  6.8800  6.8400  6.8400  6.8400  6.8800  11:23P Jun 11
HARD RED SPR... May 27 @MW7K  6.9525  0.0375  6.9350  6.9500  6.9825  6.9400  6.9725s  1:30P Jun 11
HARD RED SPR... Jul 27 @MW7N  7.0875  0.0350  6.9900        7.0250s  1:30P Jun 11
HARD RED SPR... Sep 27 @MW7U  7.0000  0.0150  6.9450  7.0000  7.0000  7.0000  6.9600s  1:30P Jun 11
HARD RED SPR... Dec 27 @MW7Z  6.8850  0.0150  6.8825        6.8975s  1:30P Jun 11
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'0
Change:  3'2
Bid:  589'6
Ask:  590'0
Today's High:  592'2
Today's Low:  585'4
Volume:  97,755
Open:  585'6
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-12-2026
1:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN