Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  607'2  -2'0  609'2  606'6  613'6  606'6  609'2  9:52A Jul 08
WHEAT  Sep 26 @W6U  609'4  -9'0  618'4  617'6  627'0  608'2  618'4  12:45P Jul 08
WHEAT  Dec 26 @W6Z  625'0  -8'6  633'6  632'4  641'6  623'6  633'6  12:45P Jul 08
WHEAT  Mar 27 @W7H  638'0  -9'0  647'0  645'4  654'2  637'2  647'0  12:44P Jul 08
WHEAT  May 27 @W7K  645'6  -9'0  654'6  652'4  661'4  645'2  654'6  12:44P Jul 08
WHEAT  Jul 27 @W7N  649'6  -9'0  658'6  657'0  665'2  649'6  658'6  12:32P Jul 08
WHEAT  Sep 27 @W7U  660'0  -9'0  669'0  669'6  674'6  660'0  669'0  12:34P Jul 08
WHEAT  Dec 27 @W7Z  675'6  -8'6  684'4  684'2  690'2  675'6  684'4  12:31P Jul 08
WHEAT  Mar 28 @W8H  691'4  0'0  695'4        695'4  1:15P Jul 07
WHEAT  May 28 @W8K  698'0  0'2  697'6  698'0  698'0  698'0  697'6  10:13P Jul 07
WHEAT  Jul 28 @W8N  685'0  2'6  682'2  685'0  685'0  685'0  682'2  2:42A Jul 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  636'2  -3'4  639'6  640'2  644'0  633'6  639'6  10:36A Jul 08
KC HRW WHEAT  Sep 26 @KW6U  646'0  -6'6  652'6  652'6  663'4  644'2  652'6  12:45P Jul 08
KC HRW WHEAT  Dec 26 @KW6Z  660'2  -7'0  667'2  667'4  677'2  658'4  667'2  12:45P Jul 08
KC HRW WHEAT  Mar 27 @KW7H  672'2  -7'0  679'2  677'4  689'0  671'0  679'2  12:44P Jul 08
KC HRW WHEAT  May 27 @KW7K  680'0  -6'6  686'6  684'0  695'6  678'6  686'6  12:45P Jul 08
KC HRW WHEAT  Jul 27 @KW7N  682'4  -7'2  689'6  686'6  697'6  681'4  689'6  12:25P Jul 08
KC HRW WHEAT  Sep 27 @KW7U  696'4  -1'0  697'4  699'2  701'0  696'4  697'4  9:04A Jul 08
KC HRW WHEAT  Dec 27 @KW7Z  705'0  2'6  707'0  703'4  705'0  703'4  709'6s  1:15P Jul 07
KC HRW WHEAT  Mar 28 @KW8H  715'4  3'2  715'4        718'6s  1:15P Jul 07
KC HRW WHEAT  May 28 @KW8K    4'2  709'4        713'6s  1:15P Jul 07
KC HRW WHEAT  Jul 28 @KW8N  686'2  0'6  685'4  686'2  686'2  686'2  685'4  3:16A Jul 08
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9075  0.1150  5.9150        6.0300s  1:30P Jul 07
HARD RED SPR... Sep 26 @MW6U  6.2900  -0.0400  6.3300  6.3300  6.4050  6.2800  6.3300  12:44P Jul 08
HARD RED SPR... Dec 26 @MW6Z  6.5225  -0.0300  6.5525  6.5500  6.6675  6.5125  6.5525  12:44P Jul 08
HARD RED SPR... Mar 27 @MW7H  6.7250  -0.0200  6.7450  6.7500  6.8200  6.7175  6.7450  12:43P Jul 08
HARD RED SPR... May 27 @MW7K  6.8525  -0.0175  6.8700  6.8425  6.9300  6.8425  6.8700  12:44P Jul 08
HARD RED SPR... Jul 27 @MW7N  6.9350  -0.0200  6.9550  6.9700  7.0025  6.7775  6.9550  12:44P Jul 08
HARD RED SPR... Sep 27 @MW7U  6.9925  -0.0225  7.0150  7.0375  7.0500  6.8300  7.0150  10:27A Jul 08
HARD RED SPR... Dec 27 @MW7Z  7.1475  0.0325  7.1325  7.1400  7.1475  7.1400  7.1650s  1:30P Jul 07
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  607'2
Change:  -2'0
Bid:  600'0
Ask:  602'2
Today's High:  613'6
Today's Low:  606'6
Volume:  7
Open:  606'6
Settle:  609'2
Prev:  609'2
Contract High: 
Contract Low: 
Updated:  Jul-08-2026
9:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN