Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  604'6  -1'2  606'0  605'6  609'2  604'4  606'0  11:41A Jul 07
WHEAT  Sep 26 @W6U  615'4  1'4  614'0  613'0  618'0  609'2  614'0  11:59A Jul 07
WHEAT  Dec 26 @W6Z  630'4  2'0  628'4  627'2  632'4  624'2  628'4  11:59A Jul 07
WHEAT  Mar 27 @W7H  643'6  2'6  641'0  640'0  645'2  637'0  641'0  11:59A Jul 07
WHEAT  May 27 @W7K  651'2  3'2  648'0  644'6  652'2  644'6  648'0  11:58A Jul 07
WHEAT  Jul 27 @W7N  655'2  3'6  651'4  649'6  656'4  648'6  651'4  11:57A Jul 07
WHEAT  Sep 27 @W7U  665'2  3'4  661'6  660'4  666'6  660'4  661'6  11:52A Jul 07
WHEAT  Dec 27 @W7Z  680'4  2'6  677'6  677'6  682'0  676'0  677'6  10:31A Jul 07
WHEAT  Mar 28 @W8H  691'4  2'0  689'4  691'0  691'4  691'0  689'4  9:54A Jul 07
WHEAT  May 28 @W8K  685'0  0'0  692'6        692'6  1:15P Jul 06
WHEAT  Jul 28 @W8N  670'0  0'0  677'6        677'6  1:15P Jul 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  639'4  1'0  638'4  634'6  639'4  634'6  638'4  8:44A Jul 07
KC HRW WHEAT  Sep 26 @KW6U  647'0  -2'6  649'6  647'0  652'6  642'2  649'6  11:59A Jul 07
KC HRW WHEAT  Dec 26 @KW6Z  661'4  -2'6  664'2  660'0  667'0  656'6  664'2  11:58A Jul 07
KC HRW WHEAT  Mar 27 @KW7H  673'6  -2'6  676'4  672'6  679'0  669'6  676'4  11:57A Jul 07
KC HRW WHEAT  May 27 @KW7K  681'2  -2'6  684'0  680'2  686'2  677'4  684'0  11:57A Jul 07
KC HRW WHEAT  Jul 27 @KW7N  683'4  -3'2  686'6  682'2  688'2  681'2  686'6  11:53A Jul 07
KC HRW WHEAT  Sep 27 @KW7U  692'0  -2'4  694'4  692'0  692'0  692'0  694'4  10:08A Jul 07
KC HRW WHEAT  Dec 27 @KW7Z  705'0  -2'0  707'0  703'4  705'0  703'4  707'0  10:27A Jul 07
KC HRW WHEAT  Mar 28 @KW8H  715'4  11'0  704'4  715'4  715'4  715'4  715'4s  1:15P Jul 06
KC HRW WHEAT  May 28 @KW8K    9'4  700'0        709'4s  1:15P Jul 06
KC HRW WHEAT  Jul 28 @KW8N  681'0  0'2  680'6  681'0  681'0  681'0  680'6  8:43A Jul 07
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  5.9075  0.0150  5.9000  5.9050  5.9075  5.9050  5.9150s  1:30P Jul 06
HARD RED SPR... Sep 26 @MW6U  6.2950  0.0000  6.2950  6.2850  6.3600  6.2600  6.2950  11:59A Jul 07
HARD RED SPR... Dec 26 @MW6Z  6.5100  0.0000  6.5100  6.4925  6.5750  6.4800  6.5100  11:59A Jul 07
HARD RED SPR... Mar 27 @MW7H  6.6975  -0.0025  6.7000  6.6825  6.7650  6.6675  6.7000  11:56A Jul 07
HARD RED SPR... May 27 @MW7K  6.8225  -0.0025  6.8250  6.8075  6.8825  6.7900  6.8250  11:56A Jul 07
HARD RED SPR... Jul 27 @MW7N  6.8775  -0.0500  6.9275  6.8850  6.9700  6.8700  6.9275  10:44A Jul 07
HARD RED SPR... Sep 27 @MW7U  6.9700  -0.0325  7.0025  7.0100  7.0300  6.9700  7.0025  10:08A Jul 07
HARD RED SPR... Dec 27 @MW7Z  7.1400  0.0075  7.1325  7.1400  7.1400  7.1400  7.1325  8:39A Jul 07
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  604'6
Change:  -1'2
Bid:  605'4
Ask:  607'2
Today's High:  609'2
Today's Low:  604'4
Volume:  48
Open:  605'6
Settle:  606'0
Prev:  606'0
Contract High: 
Contract Low: 
Updated:  Jul-07-2026
11:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN