Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  May 26 @W6K  582'0  1'6  580'2  580'0  588'6  579'4  580'2  9:27A Apr 09
WHEAT  Jul 26 @W6N  592'2  1'0  591'2  591'2  598'6  590'4  591'2  9:27A Apr 09
WHEAT  Sep 26 @W6U  604'6  0'4  604'2  604'4  611'4  604'0  604'2  9:26A Apr 09
WHEAT  Dec 26 @W6Z  623'2  0'2  623'0  623'0  629'4  622'0  623'0  9:26A Apr 09
WHEAT  Mar 27 @W7H  638'4  0'4  638'0  640'2  644'0  637'4  638'0  9:19A Apr 09
WHEAT  May 27 @W7K  646'2  0'2  646'0  647'6  649'6  645'6  646'0  9:19A Apr 09
WHEAT  Jul 27 @W7N  643'4  -0'4  644'0  645'0  645'2  643'4  644'0  9:19A Apr 09
WHEAT  Sep 27 @W7U  656'6  0'0  649'6        649'6  1:15P Apr 08
WHEAT  Dec 27 @W7Z  663'4  2'4  661'0  661'4  663'4  661'4  661'0  8:40A Apr 09
WHEAT  Mar 28 @W8H  676'2  0'0  667'6        667'6  1:15P Apr 08
WHEAT  May 28 @W8K  660'0  0'0  665'2        665'2  1:15P Apr 08
WHEAT  Jul 28 @W8N  665'0  0'0  649'0        649'0  1:15P Apr 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  598'2  3'0  595'2  595'4  605'4  594'4  595'2  9:26A Apr 09
KC HRW WHEAT  Jul 26 @KW6N  614'4  2'4  612'0  612'0  621'4  610'4  612'0  9:27A Apr 09
KC HRW WHEAT  Sep 26 @KW6U  629'2  2'6  626'4  626'4  636'2  625'6  626'4  9:27A Apr 09
KC HRW WHEAT  Dec 26 @KW6Z  649'0  2'6  646'2  645'4  655'2  645'0  646'2  9:26A Apr 09
KC HRW WHEAT  Mar 27 @KW7H  663'2  1'6  661'4  660'6  670'2  660'6  661'4  9:26A Apr 09
KC HRW WHEAT  May 27 @KW7K  670'0  1'2  668'6  669'6  670'0  669'6  668'6  12:45A Apr 09
KC HRW WHEAT  Jul 27 @KW7N  665'0  -0'6  665'6  667'4  667'4  665'0  665'6  12:45A Apr 09
KC HRW WHEAT  Sep 27 @KW7U  674'0  -8'4  680'0        671'4s  1:15P Apr 08
KC HRW WHEAT  Dec 27 @KW7Z  689'4  -7'4  689'2        681'6s  1:15P Apr 08
KC HRW WHEAT  Mar 28 @KW8H  675'2  -7'0  695'2        688'2s  1:15P Apr 08
KC HRW WHEAT  May 28 @KW8K    -7'0  695'4        688'4s  1:15P Apr 08
KC HRW WHEAT  Jul 28 @KW8N    -7'0  675'4        668'4s  1:15P Apr 08
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.2675  0.0275  6.2400  6.2425  6.3200  6.2425  6.2400  9:26A Apr 09
HARD RED SPR... Jul 26 @MW6N  6.4225  0.0350  6.3875  6.3950  6.5000  6.3950  6.3875  9:26A Apr 09
HARD RED SPR... Sep 26 @MW6U  6.5875  0.0375  6.5500  6.5500  6.6500  6.5500  6.5500  9:25A Apr 09
HARD RED SPR... Dec 26 @MW6Z  6.7450  0.0375  6.7075  6.7100  6.8125  6.7100  6.7075  9:25A Apr 09
HARD RED SPR... Mar 27 @MW7H  6.8675  0.0325  6.8350  6.8400  6.8900  6.8400  6.8350  9:25A Apr 09
HARD RED SPR... May 27 @MW7K  7.0075  -0.1375  7.0000        6.8625s  1:30P Apr 08
HARD RED SPR... Jul 27 @MW7N  6.9000  -0.1175  7.0200        6.9025s  1:30P Apr 08
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  581'6
Change:  1'4
Bid:  581'6
Ask:  582'0
Today's High:  588'6
Today's Low:  579'4
Volume:  103,575
Open:  580'0
Settle:  580'2
Prev:  580'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
9:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN