Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  615'0  4'4  610'4  613'0  616'6  609'6  610'4  3:12A Jun 01
WHEAT  Sep 26 @W6U  628'2  4'6  623'4  625'6  629'6  623'0  623'4  3:12A Jun 01
WHEAT  Dec 26 @W6Z  647'4  4'4  643'0  645'0  649'0  642'2  643'0  3:11A Jun 01
WHEAT  Mar 27 @W7H  664'0  4'0  660'0  661'2  665'2  660'6  660'0  3:03A Jun 01
WHEAT  May 27 @W7K  674'0  4'2  669'6  670'4  674'6  670'4  669'6  2:58A Jun 01
WHEAT  Jul 27 @W7N  680'0  4'4  675'4  676'2  680'6  676'2  675'4  2:29A Jun 01
WHEAT  Sep 27 @W7U  685'0  0'0  684'6        684'6  1:15P May 29
WHEAT  Dec 27 @W7Z  704'2  5'2  699'0  704'2  704'2  704'2  699'0  2:02A Jun 01
WHEAT  Mar 28 @W8H  727'6  0'0  708'2        708'2  1:15P May 29
WHEAT  May 28 @W8K  733'4  0'0  709'0        709'0  1:15P May 29
WHEAT  Jul 28 @W8N  683'0  0'0  687'0        687'0  1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  655'6  6'0  649'6  651'0  658'2  649'0  649'6  3:12A Jun 01
KC HRW WHEAT  Sep 26 @KW6U  666'4  5'0  661'4  662'4  669'2  660'6  661'4  3:03A Jun 01
KC HRW WHEAT  Dec 26 @KW6Z  683'0  6'0  677'0  677'0  684'0  676'0  677'0  2:34A Jun 01
KC HRW WHEAT  Mar 27 @KW7H  696'0  5'6  690'2  692'0  697'4  692'0  690'2  2:17A Jun 01
KC HRW WHEAT  May 27 @KW7K  703'4  5'2  698'2  697'4  703'4  697'4  698'2  1:00A Jun 01
KC HRW WHEAT  Jul 27 @KW7N  708'0  5'6  702'2  703'6  708'0  703'6  702'2  1:39A Jun 01
KC HRW WHEAT  Sep 27 @KW7U  710'0  -13'0  724'2  715'0  715'0  708'4  711'2s  1:15P May 29
KC HRW WHEAT  Dec 27 @KW7Z  722'0  -12'0  736'6  722'0  722'0  722'0  724'6s  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  765'0  -12'0  744'4        732'4s  1:15P May 29
KC HRW WHEAT  May 28 @KW8K    -12'0  731'4        719'4s  1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  679'2  -12'0  700'0  679'2  679'2  679'2  688'0s  1:15P May 29
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.6325  -0.0050  6.6375  6.6375  6.6600  6.6175  6.6375  3:11A Jun 01
HARD RED SPR... Sep 26 @MW6U  6.9025  0.0175  6.8850  6.8800  6.9025  6.8575  6.8850  1:37A Jun 01
HARD RED SPR... Dec 26 @MW6Z  7.0700  -0.0025  7.0725  7.0800  7.0800  7.0700  7.0725  7:00P May 31
HARD RED SPR... Mar 27 @MW7H  7.2350  0.0175  7.2175  7.2350  7.2350  7.2350  7.2175  1:01A Jun 01
HARD RED SPR... May 27 @MW7K  7.2700  -0.1300  7.3900  7.3400  7.3400  7.2475  7.2600s  1:30P May 29
HARD RED SPR... Jul 27 @MW7N  7.4025  -0.1300  7.3925        7.2625s  1:30P May 29
HARD RED SPR... Sep 27 @MW7U  7.3325  -0.1325  7.2700        7.1375s  1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  7.3200  -0.1775  7.2200        7.0425s  1:30P May 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  615'0
Change:  4'4
Bid:  614'6
Ask:  615'2
Today's High:  616'6
Today's Low:  609'6
Volume:  74,792
Open:  613'0
Settle:  610'4
Prev:  610'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
3:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN