Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  610'2  -13'4  624'0  626'2  628'0  609'2  610'4s  1:19P May 29
WHEAT  Sep 26 @W6U  623'4  -13'4  637'0  639'2  641'0  622'2  623'4s  1:19P May 29
WHEAT  Dec 26 @W6Z  642'2  -13'2  656'2  658'4  660'0  641'4  643'0s  1:19P May 29
WHEAT  Mar 27 @W7H  659'2  -12'6  672'6  675'0  675'4  658'6  660'0s  1:19P May 29
WHEAT  May 27 @W7K  669'0  -12'2  682'0  681'0  681'0  668'2  669'6s  1:16P May 29
WHEAT  Jul 27 @W7N  674'4  -11'6  687'2  689'0  689'0  673'6  675'4s  1:16P May 29
WHEAT  Sep 27 @W7U  685'0  -11'2  696'0  694'4  694'4  682'6  684'6s  1:15P May 29
WHEAT  Dec 27 @W7Z  698'6  -10'6  709'6  706'6  706'6  697'0  699'0s  1:15P May 29
WHEAT  Mar 28 @W8H  727'6  -10'0  718'2        708'2s  1:15P May 29
WHEAT  May 28 @W8K  733'4  -10'0  719'0        709'0s  1:15P May 29
WHEAT  Jul 28 @W8N  683'0  -10'0  697'0  683'0  683'0  683'0  687'0s  1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  651'0  -15'4  665'2  667'6  669'4  647'4  649'6s  1:19P May 29
KC HRW WHEAT  Sep 26 @KW6U  662'2  -15'2  676'6  679'4  680'6  659'0  661'4s  1:19P May 29
KC HRW WHEAT  Dec 26 @KW6Z  677'4  -15'2  692'2  695'0  696'0  674'2  677'0s  1:19P May 29
KC HRW WHEAT  Mar 27 @KW7H  690'6  -15'0  705'2  707'0  707'0  688'0  690'2s  1:19P May 29
KC HRW WHEAT  May 27 @KW7K  698'2  -14'2  712'4  710'0  711'6  695'4  698'2s  1:19P May 29
KC HRW WHEAT  Jul 27 @KW7N  703'0  -13'6  716'0  715'6  715'6  699'6  702'2s  1:15P May 29
KC HRW WHEAT  Sep 27 @KW7U  710'0  -13'0  724'2  715'0  715'0  708'4  711'2s  1:15P May 29
KC HRW WHEAT  Dec 27 @KW7Z  722'0  -12'0  736'6  722'0  722'0  722'0  724'6s  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  765'0  -12'0  744'4        732'4s  1:15P May 29
KC HRW WHEAT  May 28 @KW8K    -12'0  731'4        719'4s  1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  679'2  -12'0  700'0  679'2  679'2  679'2  688'0s  1:15P May 29
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.6350  -0.1350  6.7725  6.7750  6.8450  6.6000  6.6375s  1:30P May 29
HARD RED SPR... Sep 26 @MW6U  6.8775  -0.1350  7.0200  7.0125  7.0600  6.8475  6.8850s  1:30P May 29
HARD RED SPR... Dec 26 @MW6Z  7.0700  -0.1250  7.1975  7.2025  7.2025  7.0275  7.0725s  1:30P May 29
HARD RED SPR... Mar 27 @MW7H  7.2175  -0.1200  7.3375  7.3400  7.3400  7.1850  7.2175s  1:30P May 29
HARD RED SPR... May 27 @MW7K  7.2700  -0.1300  7.3900  7.3400  7.3400  7.2475  7.2600s  1:30P May 29
HARD RED SPR... Jul 27 @MW7N  7.4025  -0.1300  7.3925        7.2625s  1:30P May 29
HARD RED SPR... Sep 27 @MW7U  7.3325  -0.1325  7.2700        7.1375s  1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  7.3200  -0.1775  7.2200        7.0425s  1:30P May 29
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  610'2
Change:  -13'4
Bid:  610'0
Ask:  610'2
Today's High:  628'0
Today's Low:  609'2
Volume:  66,788
Open:  626'2
Settle:  610'4s
Prev:  624'0
Contract High: 
Contract Low: 
Updated:  May-29-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower Again
Editorial Staff – 
Posted at Friday, May 29, 2026 11:59AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN