Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  610'2  4'4  605'6  606'2  610'2  603'4  605'6  7:41P Jun 21
WHEAT  Sep 26 @W6U  618'6  4'6  614'0  615'0  619'0  611'6  614'0  7:41P Jun 21
WHEAT  Dec 26 @W6Z  634'4  4'2  630'2  630'2  634'4  628'0  630'2  7:40P Jun 21
WHEAT  Mar 27 @W7H  648'2  4'0  644'2  644'2  648'2  644'0  644'2  7:40P Jun 21
WHEAT  May 27 @W7K  655'2  2'4  652'6  652'6  655'2  651'2  652'6  7:27P Jun 21
WHEAT  Jul 27 @W7N  661'4  3'4  658'0  659'4  661'6  656'2  658'0  7:40P Jun 21
WHEAT  Sep 27 @W7U  672'0  3'4  668'4  668'4  672'0  668'4  668'4  7:40P Jun 21
WHEAT  Dec 27 @W7Z  683'2  0'0  684'6        684'6  1:15P Jun 18
WHEAT  Mar 28 @W8H  694'4  0'0  696'4        696'4  1:15P Jun 18
WHEAT  May 28 @W8K  698'0  0'0  699'6        699'6  1:15P Jun 18
WHEAT  Jul 28 @W8N  685'0  0'0  685'6        685'6  1:15P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  646'6  2'6  644'0  644'0  647'2  640'4  644'0  7:41P Jun 21
KC HRW WHEAT  Sep 26 @KW6U  654'0  2'6  651'2  651'4  654'4  648'0  651'2  7:41P Jun 21
KC HRW WHEAT  Dec 26 @KW6Z  668'0  2'2  665'6  665'6  668'4  662'4  665'6  7:40P Jun 21
KC HRW WHEAT  Mar 27 @KW7H  679'6  1'6  678'0  678'0  679'6  678'0  678'0  7:24P Jun 21
KC HRW WHEAT  May 27 @KW7K  687'2  1'2  686'0  686'0  687'2  685'2  686'0  7:02P Jun 21
KC HRW WHEAT  Jul 27 @KW7N  691'0  1'6  689'2  689'0  691'0  689'0  689'2  7:05P Jun 21
KC HRW WHEAT  Sep 27 @KW7U  698'0  0'0  698'0  698'0  698'0  698'0  698'0  7:00P Jun 21
KC HRW WHEAT  Dec 27 @KW7Z  703'6  -4'6  716'6        712'0s  1:15P Jun 18
KC HRW WHEAT  Mar 28 @KW8H  715'0  -4'4  724'6        720'2s  1:15P Jun 18
KC HRW WHEAT  May 28 @KW8K    -4'4  720'0        715'4s  1:15P Jun 18
KC HRW WHEAT  Jul 28 @KW8N  693'0  0'2  679'4        679'6s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2200  -0.0100  6.2300  6.2125  6.2225  6.1825  6.2300  7:14P Jun 21
HARD RED SPR... Sep 26 @MW6U  6.4600  -0.0175  6.4775  6.4500  6.4650  6.4450  6.4775  7:39P Jun 21
HARD RED SPR... Dec 26 @MW6Z  6.6775  -0.0275  6.7050  6.6775  6.6775  6.6775  6.7050  7:09P Jun 21
HARD RED SPR... Mar 27 @MW7H  6.8700  0.0025  6.8900  6.9000  6.9550  6.8450  6.8925s  1:30P Jun 18
HARD RED SPR... May 27 @MW7K  6.9400  0.0075  6.9775  6.9700  6.9775  6.9400  6.9850s  1:30P Jun 18
HARD RED SPR... Jul 27 @MW7N  7.0525  0.0075  7.0525        7.0600s  1:30P Jun 18
HARD RED SPR... Sep 27 @MW7U  7.0450  0.0075  7.0375        7.0450s  1:30P Jun 18
HARD RED SPR... Dec 27 @MW7Z  7.0825  0.0000  7.0600        7.0600s  1:30P Jun 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  610'2
Change:  4'4
Bid:  610'2
Ask:  610'4
Today's High:  610'2
Today's Low:  603'4
Volume:  47,266
Open:  606'2
Settle:  605'6
Prev:  605'6
Contract High: 
Contract Low: 
Updated:  Jun-21-2026
7:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Falling
Editorial Staff – 
Posted at Friday, June 19, 2026 1:50PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN