Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Sep 26 @W6U  755'6  0'0  754'6        754'6  1:15P Sep 02
WHEAT  Dec 26 @W6Z  774'0  0'0  774'0  774'2  775'6  771'0  774'0  7:43P Sep 02
WHEAT  Mar 27 @W7H  791'0  0'2  790'6  791'0  792'4  788'2  790'6  7:42P Sep 02
WHEAT  May 27 @W7K  798'0  -0'6  798'6  798'6  800'2  796'4  798'6  7:39P Sep 02
WHEAT  Jul 27 @W7N  791'6  -0'2  792'0  792'0  793'2  790'0  792'0  7:37P Sep 02
WHEAT  Sep 27 @W7U  793'0  0'0  793'0  793'0  794'2  791'0  793'0  7:29P Sep 02
WHEAT  Dec 27 @W7Z  800'0  1'2  798'6  800'0  800'0  800'0  798'6  7:01P Sep 02
WHEAT  Mar 28 @W8H  800'4  0'0  800'4        800'4  1:15P Sep 02
WHEAT  May 28 @W8K  785'6  0'0  793'6        793'6  1:15P Sep 02
WHEAT  Jul 28 @W8N  767'4  0'0  770'2        770'2  1:15P Sep 02
WHEAT  Sep 28 @W8U  775'0  0'0  773'6        773'6  1:15P Sep 02
WHEAT  Dec 28 @W8Z  787'2  0'0  786'2        786'2  1:15P Sep 02
WHEAT  Mar 29 @W9H  770'0  0'0  793'0        793'0  1:15P Sep 02
WHEAT  May 29 @W9K  752'0  0'0  783'4        783'4  1:15P Sep 02
WHEAT  Jul 29 @W9N  744'0  0'0  748'2        748'2  1:15P Sep 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Sep 26 @KW6U  832'0  -11'0  825'6  833'0  835'2  831'2  814'6s  1:15P Sep 02
KC HRW WHEAT  Dec 26 @KW6Z  834'4  0'2  834'2  833'6  836'0  832'0  834'2  7:41P Sep 02
KC HRW WHEAT  Mar 27 @KW7H  847'6  0'0  847'6  846'6  849'2  845'6  847'6  7:42P Sep 02
KC HRW WHEAT  May 27 @KW7K  852'6  -0'4  853'2  852'6  854'0  850'6  853'2  7:42P Sep 02
KC HRW WHEAT  Jul 27 @KW7N  841'4  -2'0  843'4  843'0  843'4  841'2  843'4  7:30P Sep 02
KC HRW WHEAT  Sep 27 @KW7U  839'2  -3'0  842'2  840'2  842'2  839'2  842'2  7:00P Sep 02
KC HRW WHEAT  Dec 27 @KW7Z  847'0  -1'6  848'2  847'4  856'2  832'0  846'4s  1:18P Sep 02
KC HRW WHEAT  Mar 28 @KW8H  850'0  2'4  843'2  850'0  850'0  850'0  845'6s  1:15P Sep 02
KC HRW WHEAT  May 28 @KW8K    5'4  828'0        833'4s  1:15P Sep 02
KC HRW WHEAT  Jul 28 @KW8N  789'0  6'4  787'0  788'2  789'0  788'2  793'4s  1:15P Sep 02
KC HRW WHEAT  Sep 28 @KW8U  780'0  6'4  776'4        783'0s  1:15P Sep 02
KC HRW WHEAT  Dec 28 @KW8Z    7'0  787'0        794'0s  1:15P Sep 02
KC HRW WHEAT  Mar 29 @KW9H    7'0  795'4        802'4s  1:15P Sep 02
KC HRW WHEAT  May 29 @KW9K    7'0  791'2        798'2s  1:15P Sep 02
KC HRW WHEAT  Jul 29 @KW9N    4'4  755'4        760'0s  1:15P Sep 02
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Sep 26 @MW6U  7.6350  0.0425  7.5550  7.5450  7.6350  7.5200  7.5975s  1:30P Sep 02
HARD RED SPR... Dec 26 @MW6Z  7.8000  -0.0200  7.8200  7.8000  7.8100  7.7775  7.8200  7:34P Sep 02
HARD RED SPR... Mar 27 @MW7H  7.9775  -0.0175  7.9950  7.9900  8.0000  7.9550  7.9950  7:34P Sep 02
HARD RED SPR... May 27 @MW7K  8.0850  -0.0075  8.0925  8.1000  8.1075  8.0650  8.0925  7:31P Sep 02
HARD RED SPR... Jul 27 @MW7N  8.1000  -0.0100  8.1100  8.1100  8.1100  7.8600  8.1100  7:31P Sep 02
HARD RED SPR... Sep 27 @MW7U  7.7275  -0.2650  7.9925  7.9800  7.9800  7.7275  7.9925  7:00P Sep 02
HARD RED SPR... Dec 27 @MW7Z  8.0325  0.1200  7.9325  7.9400  8.0500  7.9400  8.0525s  1:30P Sep 02
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6U)
Exchange:  CBOT
Last Trade:  755'6
Change:  0'0
Bid:  753'6
Ask:  755'6
Today's High: 
Today's Low: 
Volume:  129
Open: 
Settle:  754'6
Prev:  754'6
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@W6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN