Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  May 26 @W6K  589'0  -6'2  595'2  595'6  599'0  588'2  595'2  3:14A Apr 07
WHEAT  Jul 26 @W6N  600'4  -6'0  606'4  607'6  609'6  599'6  606'4  3:13A Apr 07
WHEAT  Sep 26 @W6U  613'6  -6'0  619'6  620'2  622'4  613'0  619'6  3:13A Apr 07
WHEAT  Dec 26 @W6Z  632'0  -5'4  637'4  638'0  640'0  631'0  637'4  3:06A Apr 07
WHEAT  Mar 27 @W7H  646'2  -5'6  652'0  651'0  652'0  645'6  652'0  3:09A Apr 07
WHEAT  May 27 @W7K  654'0  -4'2  658'2  657'0  658'2  654'0  658'2  2:03A Apr 07
WHEAT  Jul 27 @W7N  650'0  -1'6  651'6  650'6  650'6  648'6  651'6  1:42A Apr 07
WHEAT  Sep 27 @W7U  655'4  -0'6  656'2  655'4  656'2  655'0  656'2  1:39A Apr 07
WHEAT  Dec 27 @W7Z  660'6  0'0  667'4        667'4  1:15P Apr 06
WHEAT  Mar 28 @W8H  676'2  0'0  674'0        674'0  1:15P Apr 06
WHEAT  May 28 @W8K  660'0  0'0  671'4        671'4  1:15P Apr 06
WHEAT  Jul 28 @W8N  665'0  0'0  661'6        661'6  1:15P Apr 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  600'6  -7'4  608'2  612'0  613'0  599'6  608'2  3:13A Apr 07
KC HRW WHEAT  Jul 26 @KW6N  616'2  -7'4  623'6  625'6  628'2  615'4  623'6  3:14A Apr 07
KC HRW WHEAT  Sep 26 @KW6U  630'6  -7'2  638'0  641'0  642'2  629'6  638'0  3:10A Apr 07
KC HRW WHEAT  Dec 26 @KW6Z  650'0  -7'2  657'2  661'0  661'0  649'2  657'2  3:04A Apr 07
KC HRW WHEAT  Mar 27 @KW7H  664'4  -6'6  671'2  675'0  675'0  663'4  671'2  3:10A Apr 07
KC HRW WHEAT  May 27 @KW7K  676'0  -1'0  677'0  680'0  680'0  676'0  677'0  8:57P Apr 06
KC HRW WHEAT  Jul 27 @KW7N  666'0  0'2  669'6  660'4  666'0  660'4  670'0s  1:15P Apr 06
KC HRW WHEAT  Sep 27 @KW7U  671'4  1'0  672'6        673'6s  1:15P Apr 06
KC HRW WHEAT  Dec 27 @KW7Z  689'4  2'2  680'2        682'4s  1:15P Apr 06
KC HRW WHEAT  Mar 28 @KW8H  675'2  2'4  685'4        688'0s  1:15P Apr 06
KC HRW WHEAT  May 28 @KW8K    2'4  685'6        688'2s  1:15P Apr 06
KC HRW WHEAT  Jul 28 @KW8N    2'4  665'6        668'2s  1:15P Apr 06
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.3900  -0.0550  6.4450  6.4450  6.4525  6.3900  6.4450  3:12A Apr 07
HARD RED SPR... Jul 26 @MW6N  6.5400  -0.0475  6.5875  6.5700  6.5800  6.5400  6.5875  3:02A Apr 07
HARD RED SPR... Sep 26 @MW6U  6.7225  -0.0225  6.7450  6.7400  6.7400  6.7225  6.7450  11:54P Apr 06
HARD RED SPR... Dec 26 @MW6Z  6.8625  -0.0225  6.8850  6.8625  6.8625  6.8625  6.8850  12:02A Apr 07
HARD RED SPR... Mar 27 @MW7H  6.9950  -0.0200  7.0100  7.0000  7.0000  6.9450  6.9900s  1:30P Apr 06
HARD RED SPR... May 27 @MW7K  7.0075  -0.0175  7.0300  7.0025  7.0075  7.0025  7.0125s  1:30P Apr 06
HARD RED SPR... Jul 27 @MW7N  6.9000  -0.0125  7.0425        7.0300s  1:30P Apr 06
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  589'0
Change:  -6'2
Bid:  589'0
Ask:  589'2
Today's High:  599'0
Today's Low:  588'2
Volume:  38,108
Open:  595'6
Settle:  595'2
Prev:  595'2
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
3:14:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN