Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  605'0  -7'0  612'6  613'2  618'2  601'2  605'6s  1:19P Jun 18
WHEAT  Sep 26 @W6U  613'2  -7'2  621'2  622'0  626'4  609'6  614'0s  1:19P Jun 18
WHEAT  Dec 26 @W6Z  628'6  -6'4  636'6  637'2  642'0  627'0  630'2s  1:19P Jun 18
WHEAT  Mar 27 @W7H  643'2  -4'6  649'0  649'6  654'2  641'6  644'2s  1:19P Jun 18
WHEAT  May 27 @W7K  652'0  -3'6  656'4  657'2  661'2  650'6  652'6s  1:19P Jun 18
WHEAT  Jul 27 @W7N  657'6  -3'0  661'0  660'0  665'4  656'4  658'0s  1:15P Jun 18
WHEAT  Sep 27 @W7U  668'0  -2'4  671'0  672'6  674'0  667'4  668'4s  1:18P Jun 18
WHEAT  Dec 27 @W7Z  683'2  -2'2  687'0  686'0  687'0  683'2  684'6s  1:15P Jun 18
WHEAT  Mar 28 @W8H  694'4  -1'4  698'0  694'4  694'4  694'4  696'4s  1:15P Jun 18
WHEAT  May 28 @W8K  698'0  -0'4  700'2        699'6s  1:15P Jun 18
WHEAT  Jul 28 @W8N  685'0  2'4  683'2  685'0  685'0  685'0  685'6s  1:15P Jun 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  642'6  -8'4  652'4  652'4  657'2  639'6  644'0s  1:19P Jun 18
KC HRW WHEAT  Sep 26 @KW6U  650'0  -8'4  659'6  660'4  664'4  647'0  651'2s  1:19P Jun 18
KC HRW WHEAT  Dec 26 @KW6Z  664'2  -8'0  673'6  675'2  678'4  661'2  665'6s  1:19P Jun 18
KC HRW WHEAT  Mar 27 @KW7H  676'6  -7'0  685'0  685'0  689'6  673'6  678'0s  1:19P Jun 18
KC HRW WHEAT  May 27 @KW7K  684'6  -5'6  691'6  692'0  695'2  681'6  686'0s  1:19P Jun 18
KC HRW WHEAT  Jul 27 @KW7N  689'2  -4'4  693'6  693'2  698'0  685'0  689'2s  1:15P Jun 18
KC HRW WHEAT  Sep 27 @KW7U  697'4  -4'4  702'4  703'4  704'0  695'6  698'0s  1:15P Jun 18
KC HRW WHEAT  Dec 27 @KW7Z  703'6  -4'6  716'6        712'0s  1:15P Jun 18
KC HRW WHEAT  Mar 28 @KW8H  715'0  -4'4  724'6        720'2s  1:15P Jun 18
KC HRW WHEAT  May 28 @KW8K    -4'4  720'0        715'4s  1:15P Jun 18
KC HRW WHEAT  Jul 28 @KW8N  693'0  0'2  679'4        679'6s  1:15P Jun 18
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2100  -0.0250  6.2550  6.2550  6.3625  6.1900  6.2300s  1:30P Jun 18
HARD RED SPR... Sep 26 @MW6U  6.4525  -0.0050  6.4825  6.4800  6.5925  6.4300  6.4775s  1:30P Jun 18
HARD RED SPR... Dec 26 @MW6Z  6.6800  0.0025  6.7025  6.7000  6.8075  6.6500  6.7050s  1:30P Jun 18
HARD RED SPR... Mar 27 @MW7H  6.8700  0.0025  6.8900  6.9000  6.9550  6.8450  6.8925s  1:30P Jun 18
HARD RED SPR... May 27 @MW7K  6.9400  0.0075  6.9775  6.9700  6.9775  6.9400  6.9850s  1:30P Jun 18
HARD RED SPR... Jul 27 @MW7N  7.0525  0.0075  7.0525        7.0600s  1:30P Jun 18
HARD RED SPR... Sep 27 @MW7U  7.0450  0.0075  7.0375        7.0450s  1:30P Jun 18
HARD RED SPR... Dec 27 @MW7Z  7.0825  0.0000  7.0600        7.0600s  1:30P Jun 18
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  605'0
Change:  -7'0
Bid:  604'4
Ask:  605'2
Today's High:  618'2
Today's Low:  601'2
Volume:  42,822
Open:  613'2
Settle:  605'6s
Prev:  612'6
Contract High: 
Contract Low: 
Updated:  Jun-18-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN