Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  638'6  -7'4  646'2  640'0  641'0  636'2  646'2  9:00P May 25
WHEAT  Sep 26 @W6U  651'6  -7'4  659'2  653'4  654'4  649'6  659'2  8:59P May 25
WHEAT  Dec 26 @W6Z  672'2  -6'6  679'0  673'0  674'4  670'0  679'0  8:59P May 25
WHEAT  Mar 27 @W7H  688'2  -6'6  695'0  688'6  691'0  686'2  695'0  8:58P May 25
WHEAT  May 27 @W7K  697'4  -5'4  703'0  695'4  699'0  694'4  703'0  8:53P May 25
WHEAT  Jul 27 @W7N  698'4  -6'0  704'4  700'6  700'6  696'0  704'4  7:13P May 25
WHEAT  Sep 27 @W7U  706'4  -4'2  710'6  707'6  707'6  704'0  710'6  7:05P May 25
WHEAT  Dec 27 @W7Z  721'6  0'0  722'2        722'2  1:15P May 22
WHEAT  Mar 28 @W8H  727'6  0'0  728'6        728'6  1:15P May 22
WHEAT  May 28 @W8K  733'4  0'0  727'4        727'4  1:15P May 22
WHEAT  Jul 28 @W8N  707'0  2'0  701'0        703'0  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  674'6  -7'2  682'0  677'0  678'6  672'2  682'0  8:59P May 25
KC HRW WHEAT  Sep 26 @KW6U  686'2  -7'0  693'2  688'0  690'0  683'6  693'2  8:57P May 25
KC HRW WHEAT  Dec 26 @KW6Z  702'0  -7'0  709'0  703'0  705'6  699'6  709'0  8:57P May 25
KC HRW WHEAT  Mar 27 @KW7H  714'2  -6'2  720'4  714'4  717'4  711'6  720'4  8:40P May 25
KC HRW WHEAT  May 27 @KW7K  718'2  -8'0  726'2  721'6  721'6  718'2  726'2  8:12P May 25
KC HRW WHEAT  Jul 27 @KW7N  719'6  -5'6  725'4  718'4  719'6  716'2  725'4  8:33P May 25
KC HRW WHEAT  Sep 27 @KW7U  728'4  -0'2  731'6        731'4s  1:15P May 22
KC HRW WHEAT  Dec 27 @KW7Z  750'0  0'2  741'0        741'2s  1:15P May 22
KC HRW WHEAT  Mar 28 @KW8H  765'0  1'0  745'6        746'6s  1:15P May 22
KC HRW WHEAT  May 28 @KW8K    1'0  732'6        733'6s  1:15P May 22
KC HRW WHEAT  Jul 28 @KW8N  705'0  1'0  700'6        701'6s  1:15P May 22
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.8500  -0.0450  6.8950  6.8700  6.8800  6.8400  6.8950  9:00P May 25
HARD RED SPR... Sep 26 @MW6U  7.0650  -0.0375  7.1025  7.0875  7.0875  7.0425  7.1025  8:59P May 25
HARD RED SPR... Dec 26 @MW6Z  7.2325  -0.0425  7.2750  7.2525  7.2550  7.2300  7.2750  8:44P May 25
HARD RED SPR... Mar 27 @MW7H  7.3725  -0.0325  7.4050  7.3900  7.3950  7.3700  7.4050  8:44P May 25
HARD RED SPR... May 27 @MW7K  7.3925  -0.0425  7.4350  7.3925  7.3925  7.3925  7.4350  7:02P May 25
HARD RED SPR... Jul 27 @MW7N  7.4200  -0.0600  7.4950  7.4400  7.4725  7.4200  7.4350s  1:30P May 22
HARD RED SPR... Sep 27 @MW7U  7.3325  0.0500  7.2500        7.3000s  1:30P May 22
HARD RED SPR... Dec 27 @MW7Z  7.3200  -0.0375  7.2875        7.2500s  1:30P May 22
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  638'6
Change:  -7'4
Bid:  638'4
Ask:  639'0
Today's High:  641'0
Today's Low:  636'2
Volume:  52,389
Open:  640'0
Settle:  646'2
Prev:  646'2
Contract High: 
Contract Low: 
Updated:  May-25-2026
9:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 22, 2026 12:47PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN