Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  -15'6  603'0  603'0  606'6  585'4  587'2s  1:19P Jun 03
WHEAT  Sep 26 @W6U  600'2  -15'4  616'2  616'4  619'6  599'4  600'6s  1:19P Jun 03
WHEAT  Dec 26 @W6Z  619'6  -14'6  635'2  634'2  639'0  619'4  620'4s  1:19P Jun 03
WHEAT  Mar 27 @W7H  637'2  -14'4  652'4  650'2  656'0  637'0  638'0s  1:19P Jun 03
WHEAT  May 27 @W7K  649'0  -13'6  663'2  662'0  666'2  648'4  649'4s  1:18P Jun 03
WHEAT  Jul 27 @W7N  656'6  -13'0  670'4  670'4  674'2  656'2  657'4s  1:19P Jun 03
WHEAT  Sep 27 @W7U  668'6  -12'4  681'4  678'0  682'4  668'2  669'0s  1:15P Jun 03
WHEAT  Dec 27 @W7Z  684'0  -12'0  696'2  693'2  698'4  683'0  684'2s  1:15P Jun 03
WHEAT  Mar 28 @W8H  700'0  -11'4  706'4        695'0s  1:15P Jun 03
WHEAT  May 28 @W8K  698'0  -8'2  706'6  703'0  703'0  698'0  698'4s  1:15P Jun 03
WHEAT  Jul 28 @W8N  683'0  -8'0  686'6        678'6s  1:15P Jun 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  624'0  -10'6  634'6  635'6  638'0  619'6  624'0s  1:19P Jun 03
KC HRW WHEAT  Sep 26 @KW6U  635'6  -10'4  646'2  647'4  649'0  631'6  635'6s  1:19P Jun 03
KC HRW WHEAT  Dec 26 @KW6Z  652'0  -10'2  662'2  662'2  664'6  648'2  652'0s  1:19P Jun 03
KC HRW WHEAT  Mar 27 @KW7H  666'6  -9'4  676'2  674'2  678'4  662'6  666'6s  1:19P Jun 03
KC HRW WHEAT  May 27 @KW7K  677'2  -8'6  685'6  684'2  688'0  673'0  677'0s  1:18P Jun 03
KC HRW WHEAT  Jul 27 @KW7N  683'0  -8'0  691'2  689'4  693'4  679'2  683'2s  1:17P Jun 03
KC HRW WHEAT  Sep 27 @KW7U  695'2  -8'2  701'0  698'4  702'4  695'2  692'6s  1:15P Jun 03
KC HRW WHEAT  Dec 27 @KW7Z  704'0  -9'0  715'4  713'6  714'6  703'0  706'4s  1:15P Jun 03
KC HRW WHEAT  Mar 28 @KW8H  715'0  -8'2  724'0  715'0  715'0  715'0  715'6s  1:15P Jun 03
KC HRW WHEAT  May 28 @KW8K    -7'6  721'0        713'2s  1:15P Jun 03
KC HRW WHEAT  Jul 28 @KW8N  693'0  -7'2  693'0  693'0  693'0  693'0  685'6s  1:15P Jun 03
Spring Wheat (MGE)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.2650  -0.1075  6.3700  6.3725  6.4100  6.2575  6.2625s  1:30P Jun 03
HARD RED SPR... Sep 26 @MW6U  6.5150  -0.1050  6.6150  6.6175  6.6600  6.5075  6.5100s  1:30P Jun 03
HARD RED SPR... Dec 26 @MW6Z  6.7225  -0.0975  6.8150  6.8225  6.8575  6.7150  6.7175s  1:30P Jun 03
HARD RED SPR... Mar 27 @MW7H  6.8900  -0.0900  6.9775  6.9825  7.0000  6.8850  6.8875s  1:30P Jun 03
HARD RED SPR... May 27 @MW7K  6.9825  -0.0900  7.0650  7.0675  7.0875  6.9725  6.9750s  1:30P Jun 03
HARD RED SPR... Jul 27 @MW7N  7.0175  -0.0925  7.1100  7.1300  7.1300  7.0100  7.0175s  1:30P Jun 03
HARD RED SPR... Sep 27 @MW7U  6.9675  -0.1000  7.0050  6.9375  6.9675  6.9375  6.9050s  1:30P Jun 03
HARD RED SPR... Dec 27 @MW7Z  7.0000  -0.0525  6.9250        6.8725s  1:30P Jun 03
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  586'6
Change:  -15'6
Bid:  586'6
Ask:  586'6
Today's High:  606'6
Today's Low:  585'4
Volume:  92,073
Open:  603'0
Settle:  587'2s
Prev:  603'0
Contract High: 
Contract Low: 
Updated:  Jun-03-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN