Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Last Trade  Chg  Prev  Open  High  Low  Settle  Last Update
CORN  Sep 26 @C6U  507'4  -11'2  518'6  518'0  518'0  506'2  518'6  5:25A Sep 03
CORN  Dec 26 @C6Z  531'4  -12'0  543'4  542'4  542'6  529'0  543'4  6:39A Sep 03
CORN  Mar 27 @C7H  546'2  -12'0  558'2  557'4  557'4  543'6  558'2  6:38A Sep 03
CORN  May 27 @C7K  553'4  -11'6  565'2  564'0  564'4  551'2  565'2  6:38A Sep 03
CORN  Jul 27 @C7N  556'4  -11'0  567'4  567'0  567'0  554'0  567'4  6:38A Sep 03
CORN  Sep 27 @C7U  529'4  -7'6  537'2  536'6  537'6  527'0  537'2  6:36A Sep 03
CORN  Dec 27 @C7Z  531'4  -6'6  538'2  538'0  538'4  529'2  538'2  6:36A Sep 03
CORN  Mar 28 @C8H  541'4  -6'6  548'2  548'2  548'2  541'0  548'2  6:36A Sep 03
CORN  May 28 @C8K  546'2  -6'6  553'0  551'2  551'2  544'4  553'0  5:12A Sep 03
CORN  Jul 28 @C8N  547'6  -7'0  554'6  555'2  555'2  546'2  554'6  5:30A Sep 03
CORN  Sep 28 @C8U  511'4  -3'6  515'2  511'4  511'4  511'4  515'2  5:30A Sep 03
CORN  Dec 28 @C8Z  511'0  -2'4  513'4  512'4  513'4  511'0  513'4  3:21A Sep 03
CORN  Jul 29 @C9N  528'0  0'0  528'4        528'4  1:15P Sep 02
CORN  Dec 29 @C9Z  505'2  0'0  504'0        504'0  1:15P Sep 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'4
Change:  -11'2
Bid:  506'6
Ask:  507'4
Today's High:  518'0
Today's Low:  506'2
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-03-2026
5:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN