Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             11/27 16:30
DTN FUTURES  10       11/27/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 534.25 548.44 552.67 563.72 569.43 30.54 35.68 41.19  36  36 15 14
CBTWT    MAR 561.00 576.38 579.83 590.15 597.09 30.45 35.24 40.83  37  40 17 14
KC WT    DEC 590.00 605.56 617.50 630.25 655.09 20.88 26.49 33.88  11  15  7  9
KC WT    MAR 596.50 614.44 626.58 640.17 664.46 19.25 25.00 33.09  11  15  7  9
MN WT    DEC 684.50 702.38 714.22 719.50 725.27 25.59 31.19 37.56   7  14 13 31
MN WT    MAR 699.75 718.88 729.67 735.32 744.41 23.46 29.09 36.34   8  16 10 22
CORN     DEC 455.50 464.38 468.64 470.61 480.58 30.94 35.76 41.90  14  24 22 24
CORN     MAR 475.25 483.63 487.03 487.26 496.03 33.77 37.96 43.10  18  31 35 36
CORN     MAY 486.75 495.06 497.75 497.25 504.91 35.17 39.18 43.83  21  36 44 42
OATS     DEC 365.25 366.44 357.47 357.96 387.07 51.99 46.79 43.34  81  82 45 37
OATS     MAR 380.25 382.81 374.22 375.78 405.31 49.82 45.39 42.80  81  82 45 37
BEANS    JAN1329.751348.561359.641355.391325.69 41.63 45.87 49.18  20  40 53 62
BEANS    MAR1348.251366.061375.671370.061339.35 42.64 46.84 50.09  23  43 58 65
BEANS    MAY1361.751378.941387.721381.931351.47 42.94 47.19 50.60  25  45 60 67
S MEAL   DEC 458.70 458.35 461.83 453.24 421.02 58.56 61.22 60.62  61  55 65 70
S MEAL   JAN 436.60 437.58 442.99 438.25 411.49 50.92 55.34 57.13  41  43 57 65
B OIL    DEC  51.91  52.81  52.64  51.49  53.29 47.86 47.11 45.63  33  57 73 72
B OIL    JAN  51.06  51.87  51.81  50.82  52.62 47.51 46.69 45.20  32  56 69 69
CATTLE   DEC 168.78 172.13 174.23 176.85 181.97 21.61 26.41 34.45   4  11  9 16
CATTLE   FEB 168.83 172.79 175.06 177.59 184.38 22.70 26.74 33.35   5  15 10 17
FEEDER   JAN 212.80 221.89 225.93 229.61 241.51 19.01 23.18 30.01   5  20 13 21
FEEDER   MAR 216.30 225.09 228.74 232.17 244.27 19.46 23.45 30.14   7  25 15 22
HOGS     DEC  67.88  67.98  69.78  70.93  70.42 34.33 39.69 44.43  12   8 24 45
HOGS     FEB  66.93  69.96  72.98  74.25  74.08 19.71 27.98 37.52   4   8 23 50
COTTON   DEC  78.59  78.98  78.73  78.23  82.57 46.69 44.40 43.64  76  67 37 35
COTTON   MAR  79.26  80.46  80.85  80.55  84.36 33.28 35.65 40.29  38  50 32 36
RICE     JAN  17.24  17.40  17.26  16.74  16.44 60.67 62.18 59.76  58  75 90 93
RICE     MAR  17.44  17.59  17.45  16.96  16.70 60.71 62.02 59.65  57  74 90 94

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN